Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 5 times-last:vs. Cgy | last:Nov 1 | 2 |
| Assists | 1 | 4 times-last:vs. Dal | last:Oct 26 | 3 |
| Points | 2 | vs. LA | Oct 25 | 5 |
| Penalty Minutes | 2 | 2 times-last:vs. TB | last:Oct 28 | 2 |
| Plus/Minus | 3 | vs. LA | Oct 25 | 2 |
| Power Play Goals | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 1 |
| Power Play Points | 1 | 2 times-last:vs. Dal | last:Oct 26 | 2 |
| Shorthanded Goals | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:vs. Cgy | last:Nov 1 | 0 |
| Shots | 5 | vs. Uta | Oct 11 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 3 times-last: 2016-17 (Nas) |
| Goals | 33 | 2015-16 (Nas) |
| Assists | 38 | 2017-18 (Nas) |
| Points | 64 | 2 times-last: 2017-18 (Nas) |
| Penalty Minutes | 47 | 2015-16 (Nas) |
| Plus/Minus | +27 | 2017-18 (Nas) |
| Power Play Goals | 13 | 2017-18 (Nas) |
| Shorthanded Goals | 3 | 2016-17 (Nas) |
| Shots | 247 | 2015-16 (Nas) |