Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 12 times-last:at Fla | last:Nov 1 | 2 |
| Assists | 1 | vs. CBJ | Oct 21 | 3 |
| Points | 1 | vs. CBJ | Oct 21 | 3 |
| Penalty Minutes | 4 | vs. Min | Oct 14 | 5 |
| Plus/Minus | 1 | vs. CBJ | Oct 21 | 4 |
| Power Play Goals | 0 | 12 times-last:at Fla | last:Nov 1 | 1 |
| Power Play Points | 0 | 12 times-last:at Fla | last:Nov 1 | 1 |
| Shorthanded Goals | 0 | 12 times-last:at Fla | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 12 times-last:at Fla | last:Nov 1 | 0 |
| Shots | 2 | vs. LA | Oct 23 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 47 | 2020-21 (NYR) |
| Goals | 12 | 2020-21 (NYR) |
| Assists | 10 | 2020-21 (NYR) |
| Points | 22 | 2020-21 (NYR) |
| Penalty Minutes | 15 | 2020-21 (NYR) |
| Plus/Minus | +7 | 2019-20 (Nas) |
| Power Play Goals | 3 | 2020-21 (NYR) |
| Shots | 64 | 2020-21 (NYR) |