Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. Bos | last:Oct 27 | 1 |
| Assists | 1 | at Buf | Oct 15 | 1 |
| Points | 1 | 3 times-last:vs. Bos | last:Oct 27 | 2 |
| Penalty Minutes | 12 | at Chi | Oct 28 | 12 |
| Plus/Minus | 1 | 6 times-last:vs. Cgy | last:Oct 30 | 4 |
| Power Play Goals | 0 | 13 times-last:at Mtl | last:Nov 1 | 0 |
| Power Play Points | 0 | 13 times-last:at Mtl | last:Nov 1 | 1 |
| Shorthanded Goals | 0 | 13 times-last:at Mtl | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:at Mtl | last:Nov 1 | 0 |
| Shots | 2 | 3 times-last:vs. Bos | last:Oct 27 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2018-19 (Ari) |
| Goals | 12 | 2017-18 (Ari) |
| Assists | 20 | 2018-19 (Ari) |
| Points | 27 | 2018-19 (Ari) |
| Penalty Minutes | 41 | 2020-21 (Nas) |
| Plus/Minus | +5 | 2015-16 (Phi) |
| Power Play Goals | 3 | 2019-20 (Mtl/VGK) |
| Shots | 144 | 2018-19 (Ari) |