Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 22 times-last:vs. Col | last:Nov 23 | 1 |
| Assists | 2 | at Wpg | Oct 30 | 1 |
| Points | 2 | at Wpg | Oct 30 | 2 |
| Penalty Minutes | 4 | 2 times-last:at Det | last:Nov 9 | 17 |
| Plus/Minus | 1 | 4 times-last:at Van | last:Nov 5 | 4 |
| Power Play Goals | 0 | 22 times-last:vs. Col | last:Nov 23 | 1 |
| Power Play Points | 0 | 22 times-last:vs. Col | last:Nov 23 | 1 |
| Shorthanded Goals | 0 | 22 times-last:vs. Col | last:Nov 23 | 0 |
| Shorthanded Points | 0 | 22 times-last:vs. Col | last:Nov 23 | 1 |
| Shots | 3 | vs. Ana | Oct 19 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 78 | 2015-16 (Ari) |
| Goals | 6 | 2015-16 (Ari) |
| Assists | 15 | 2016-17 (Ari) |
| Points | 19 | 2019-20 (Chi) |
| Penalty Minutes | 48 | 2015-16 (Ari) |
| Plus/Minus | +12 | 2018-19 (Chi) |
| Power Play Goals | 1 | 2 times-last: 2020-21 (Chi) |
| Shorthanded Goals | 1 | 2016-17 (Ari) |
| Shots | 117 | 2019-20 (Chi) |