Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:at Edm | last:Oct 30 | 2 |
| Assists | 2 | vs. SJ | Oct 23 | 3 |
| Points | 2 | 2 times-last:vs. SJ | last:Oct 23 | 3 |
| Penalty Minutes | 2 | 2 times-last:at Cgy | last:Oct 26 | 7 |
| Plus/Minus | 3 | at Buf | Oct 9 | 3 |
| Power Play Goals | 0 | 13 times-last:at Sea | last:Nov 1 | 1 |
| Power Play Points | 1 | 2 times-last:vs. SJ | last:Oct 23 | 2 |
| Shorthanded Goals | 0 | 13 times-last:at Sea | last:Nov 1 | 1 |
| Shorthanded Points | 0 | 13 times-last:at Sea | last:Nov 1 | 1 |
| Shots | 6 | 2 times-last:at Sea | last:Nov 1 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 3 times-last: 2017-18 (NYR/TB) |
| Goals | 27 | 2019-20 (Van) |
| Assists | 45 | 2019-20 (Van) |
| Points | 72 | 2019-20 (Van) |
| Penalty Minutes | 47 | 2019-20 (Van) |
| Plus/Minus | +17 | 2016-17 (NYR) |
| Power Play Goals | 11 | 2017-18 (NYR/TB) |
| Shorthanded Goals | 3 | 2016-17 (NYR) |
| Shots | 165 | 2019-20 (Van) |