Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 7 times-last:vs. StL | last:Dec 4 | 3 |
| Assists | 2 | at Edm | Dec 31 | 3 |
| Points | 2 | 2 times-last:at Edm | last:Dec 31 | 3 |
| Penalty Minutes | 4 | 2 times-last:at Buf | last:Dec 27 | 5 |
| Plus/Minus | 2 | at Edm | Dec 31 | 4 |
| Power Play Goals | 1 | at Mtl | Nov 15 | 1 |
| Power Play Points | 1 | 4 times-last:vs. Mtl | last:Dec 23 | 1 |
| Shorthanded Goals | 0 | 29 times-last:at Edm | last:Dec 31 | 0 |
| Shorthanded Points | 0 | 29 times-last:at Edm | last:Dec 31 | 0 |
| Shots | 6 | at NYI | Nov 4 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 80 | 2016-17 (Nas) |
| Goals | 34 | 2018-19 (Nas) |
| Assists | 32 | 2017-18 (Nas) |
| Points | 61 | 2 times-last: 2017-18 (Nas) |
| Penalty Minutes | 36 | 2017-18 (Nas) |
| Plus/Minus | +20 | 2017-18 (Nas) |
| Power Play Goals | 4 | 2 times-last: 2019-20 (Nas) |
| Shorthanded Goals | 5 | 2016-17 (Nas) |
| Shots | 247 | 2017-18 (Nas) |