Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 6 times-last:vs. Pit | last:Nov 1 | 2 | 
| Assists | 1 | vs. Nsh | Oct 18 | 2 | 
| Points | 2 | vs. Nsh | Oct 18 | 2 | 
| Penalty Minutes | 0 | 12 times-last:vs. Pit | last:Nov 1 | 4 | 
| Plus/Minus | 1 | 4 times-last:vs. Pit | last:Nov 1 | 2 | 
| Power Play Goals | 1 | 2 times-last:vs. Chi | last:Oct 30 | 0 | 
| Power Play Points | 1 | 2 times-last:vs. Chi | last:Oct 30 | 0 | 
| Shorthanded Goals | 0 | 12 times-last:vs. Pit | last:Nov 1 | 0 | 
| Shorthanded Points | 0 | 12 times-last:vs. Pit | last:Nov 1 | 0 | 
| Shots | 4 | vs. Pit | Nov 1 | 5 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 81 | 2017-18 (TB/NYR) | 
| Goals | 22 | 2017-18 (TB/NYR) | 
| Assists | 26 | 2017-18 (TB/NYR) | 
| Points | 48 | 2017-18 (TB/NYR) | 
| Penalty Minutes | 45 | 3 times-last: 2019-20 (NYR/Ott/Col) | 
| Plus/Minus | +17 | 2015-16 (TB) | 
| Power Play Goals | 9 | 2017-18 (TB/NYR) | 
| Shorthanded Goals | 4 | 2019-20 (NYR/Ott/Col) | 
| Shots | 155 | 2017-18 (TB/NYR) |