Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 3 | 2 times-last:at Phi | last:Jan 17 | 3 |
| Assists | 2 | 8 times-last:vs. Cgy | last:Mar 10 | 3 |
| Points | 5 | at Fla | Jan 2 | 6 |
| Penalty Minutes | 2 | 6 times-last:vs. NJ | last:Mar 18 | 4 |
| Plus/Minus | 3 | at Fla | Jan 2 | 5 |
| Power Play Goals | 2 | at Bos | Nov 28 | 3 |
| Power Play Points | 2 | 5 times-last:at Phi | last:Mar 9 | 3 |
| Shorthanded Goals | 1 | 2 times-last:at Fla | last:Jan 2 | 1 |
| Shorthanded Points | 1 | 2 times-last:at Fla | last:Jan 2 | 1 |
| Shots | 10 | at Tor | Mar 25 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (NYR) |
| Goals | 41 | 2019-20 (NYR) |
| Assists | 44 | 2018-19 (NYR) |
| Points | 75 | 2019-20 (NYR) |
| Penalty Minutes | 47 | 2018-19 (NYR) |
| Plus/Minus | +9 | 3 times-last: 2019-20 (NYR) |
| Power Play Goals | 15 | 2019-20 (NYR) |
| Shorthanded Goals | 3 | 2019-20 (NYR) |
| Shots | 236 | 2018-19 (NYR) |