Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 13 times-last:at SJ | last:Nov 1 | 2 |
| Assists | 1 | 3 times-last:vs. NJ | last:Oct 28 | 3 |
| Points | 1 | 3 times-last:vs. NJ | last:Oct 28 | 4 |
| Penalty Minutes | 2 | 4 times-last:at SJ | last:Nov 1 | 4 |
| Plus/Minus | 1 | 3 times-last:vs. Bos | last:Oct 18 | 3 |
| Power Play Goals | 0 | 13 times-last:at SJ | last:Nov 1 | 1 |
| Power Play Points | 0 | 13 times-last:at SJ | last:Nov 1 | 1 |
| Shorthanded Goals | 0 | 13 times-last:at SJ | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:at SJ | last:Nov 1 | 0 |
| Shots | 4 | vs. Dal | Oct 11 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2014-15 (Col) |
| Goals | 34 | 2018-19 (Col) |
| Assists | 41 | 2018-19 (Col) |
| Points | 75 | 2018-19 (Col) |
| Penalty Minutes | 79 | 2014-15 (Col) |
| Plus/Minus | +21 | 2013-14 (Col) |
| Power Play Goals | 10 | 2018-19 (Col) |
| Shorthanded Goals | 3 | 2012-13 (Col) |
| Shots | 270 | 2011-12 (Col) |