Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | at Van | Oct 28 | 1 |
| Assists | 2 | at Pit | Oct 11 | 1 |
| Points | 2 | at Pit | Oct 11 | 1 |
| Penalty Minutes | 5 | 3 times-last:at CBJ | last:Nov 15 | 14 |
| Plus/Minus | 3 | at Pit | Oct 11 | 2 |
| Power Play Goals | 0 | 23 times-last:at Uta | last:Nov 22 | 0 |
| Power Play Points | 0 | 23 times-last:at Uta | last:Nov 22 | 1 |
| Shorthanded Goals | 0 | 23 times-last:at Uta | last:Nov 22 | 0 |
| Shorthanded Points | 1 | at Pit | Oct 11 | 0 |
| Shots | 4 | at Pit | Oct 11 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 16 | 2014-15 (Tor) |
| Goals | 2 | 2020-21 (Ana) |
| Assists | 4 | 2020-21 (Ana) |
| Points | 6 | 2020-21 (Ana) |
| Penalty Minutes | 28 | 2020-21 (Ana) |
| Plus/Minus | +4 | 2020-21 (Ana) |
| Shorthanded Goals | 1 | 2019-20 (Ana) |
| Shots | 23 | 2020-21 (Ana) |