Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:vs. NJ | last:Oct 30 | 3 |
| Assists | 1 | 3 times-last:vs. Col | last:Nov 1 | 2 |
| Points | 1 | 7 times-last:vs. Col | last:Nov 1 | 3 |
| Penalty Minutes | 0 | 13 times-last:vs. Det | last:Nov 2 | 4 |
| Plus/Minus | 2 | vs. NJ | Oct 30 | 4 |
| Power Play Goals | 1 | 2 times-last:at Min | last:Oct 26 | 1 |
| Power Play Points | 1 | 2 times-last:at Min | last:Oct 26 | 1 |
| Shorthanded Goals | 0 | 13 times-last:vs. Det | last:Nov 2 | 1 |
| Shorthanded Points | 0 | 13 times-last:vs. Det | last:Nov 2 | 2 |
| Shots | 4 | 2 times-last:at Min | last:Oct 26 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 3 times-last: 2018-19 (LA) |
| Goals | 31 | 2015-16 (LA) |
| Assists | 27 | 2015-16 (LA) |
| Points | 58 | 2015-16 (LA) |
| Penalty Minutes | 37 | 2014-15 (LA) |
| Plus/Minus | +35 | 2015-16 (LA) |
| Power Play Goals | 9 | 2015-16 (LA) |
| Shorthanded Goals | 5 | 2014-15 (LA) |
| Shots | 251 | 2017-18 (LA) |