Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:vs. Wsh | last:Apr 11 | 1 |
| Assists | 2 | at StL | Apr 14 | 2 |
| Points | 2 | at StL | Apr 14 | 2 |
| Penalty Minutes | 2 | 4 times-last:vs. Wsh | last:Apr 11 | 2 |
| Plus/Minus | 3 | at StL | Apr 14 | 2 |
| Power Play Goals | 0 | 28 times-last:at StL | last:Apr 14 | 1 |
| Power Play Points | 0 | 28 times-last:at StL | last:Apr 14 | 1 |
| Shorthanded Goals | 0 | 28 times-last:at StL | last:Apr 14 | 0 |
| Shorthanded Points | 0 | 28 times-last:at StL | last:Apr 14 | 0 |
| Shots | 4 | at Dal | Dec 7 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 79 | 2 times-last: 2015-16 (NYR) |
| Goals | 25 | 2017-18 (NYR) |
| Assists | 36 | 2018-19 (NYR/Wpg) |
| Points | 55 | 2018-19 (NYR/Wpg) |
| Penalty Minutes | 34 | 2019-20 (Phi) |
| Plus/Minus | +15 | 2014-15 (NYR) |
| Power Play Goals | 6 | 2017-18 (NYR) |
| Shorthanded Goals | 4 | 2019-20 (Phi) |
| Shots | 175 | 2019-20 (Phi) |