Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:at VGK | last:Oct 31 | 2 |
| Assists | 1 | at LA | Oct 7 | 2 |
| Points | 1 | 4 times-last:at VGK | last:Oct 31 | 2 |
| Penalty Minutes | 4 | vs. Car | Oct 23 | 4 |
| Plus/Minus | 2 | at CBJ | Oct 16 | 2 |
| Power Play Goals | 0 | 13 times-last:at SJ | last:Nov 1 | 1 |
| Power Play Points | 1 | at LA | Oct 7 | 1 |
| Shorthanded Goals | 0 | 13 times-last:at SJ | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:at SJ | last:Nov 1 | 0 |
| Shots | 3 | at Bos | Oct 25 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 3 times-last: 2018-19 (NYI) |
| Goals | 26 | 2 times-last: 2019-20 (NYI) |
| Assists | 28 | 2 times-last: 2019-20 (NYI) |
| Points | 54 | 2019-20 (NYI) |
| Penalty Minutes | 43 | 2017-18 (NYI) |
| Plus/Minus | +20 | 2018-19 (NYI) |
| Power Play Goals | 10 | 2014-15 (NYI) |
| Shorthanded Goals | 1 | 2018-19 (NYI) |
| Shots | 190 | 2014-15 (NYI) |