Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | vs. Nsh | Nov 10 | 2 |
| Assists | 4 | at TB | Nov 12 | 3 |
| Points | 4 | 2 times-last:at TB | last:Nov 12 | 4 |
| Penalty Minutes | 2 | 2 times-last:at VGK | last:Nov 18 | 2 |
| Plus/Minus | 3 | at Buf | Oct 9 | 4 |
| Power Play Goals | 0 | 23 times-last:at Uta | last:Nov 22 | 1 |
| Power Play Points | 1 | 6 times-last:vs. Det | last:Nov 16 | 2 |
| Shorthanded Goals | 0 | 23 times-last:at Uta | last:Nov 22 | 0 |
| Shorthanded Points | 0 | 23 times-last:at Uta | last:Nov 22 | 0 |
| Shots | 7 | at Cgy | Oct 26 | 8 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2016-17 (Chi) |
| Goals | 32 | 2019-20 (NYR) |
| Assists | 63 | 2019-20 (NYR) |
| Points | 95 | 2019-20 (NYR) |
| Penalty Minutes | 32 | 2015-16 (Chi) |
| Plus/Minus | +36 | 2019-20 (NYR) |
| Power Play Goals | 9 | 2016-17 (Chi) |
| Shots | 228 | 2017-18 (CBJ) |