Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at CBJ | last:Nov 1 | 2 | 
| Assists | 2 | at Det | Oct 25 | 2 | 
| Points | 2 | at Det | Oct 25 | 3 | 
| Penalty Minutes | 2 | 2 times-last:vs. LA | last:Oct 21 | 5 | 
| Plus/Minus | 1 | 2 times-last:at Van | last:Oct 13 | 4 | 
| Power Play Goals | 1 | vs. LA | Oct 21 | 1 | 
| Power Play Points | 1 | 4 times-last:vs. Edm | last:Nov 3 | 1 | 
| Shorthanded Goals | 0 | 13 times-last:vs. Edm | last:Nov 3 | 0 | 
| Shorthanded Points | 0 | 13 times-last:vs. Edm | last:Nov 3 | 1 | 
| Shots | 3 | 3 times-last:vs. Van | last:Oct 30 | 8 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2018-19 (Car) | 
| Goals | 17 | 2016-17 (Car) | 
| Assists | 34 | 2014-15 (Car) | 
| Points | 49 | 2014-15 (Car) | 
| Penalty Minutes | 48 | 2017-18 (Car) | 
| Plus/Minus | +11 | 2020-21 (StL) | 
| Power Play Goals | 12 | 2015-16 (Car) | 
| Shorthanded Goals | 2 | 2014-15 (Car) | 
| Shots | 238 | 2014-15 (Car) |