Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:vs. Van | last:Nov 3 | 1 |
| Assists | 2 | vs. TB | Oct 28 | 2 |
| Points | 2 | vs. TB | Oct 28 | 2 |
| Penalty Minutes | 4 | 2 times-last:vs. Van | last:Oct 23 | 2 |
| Plus/Minus | 2 | at Ott | Oct 13 | 4 |
| Power Play Goals | 1 | vs. Van | Nov 3 | 1 |
| Power Play Points | 1 | 3 times-last:at NYR | last:Nov 10 | 1 |
| Shorthanded Goals | 0 | 21 times-last:vs. Col | last:Nov 22 | 1 |
| Shorthanded Points | 0 | 21 times-last:vs. Col | last:Nov 22 | 1 |
| Shots | 4 | at Min | Nov 4 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 76 | 2 times-last: 2017-18 (VGK) |
| Goals | 29 | 2017-18 (VGK) |
| Assists | 26 | 2017-18 (VGK) |
| Points | 55 | 2017-18 (VGK) |
| Penalty Minutes | 37 | 2017-18 (VGK) |
| Plus/Minus | +21 | 2015-16 (Min) |
| Power Play Goals | 12 | 2017-18 (VGK) |
| Shorthanded Goals | 2 | 2 times-last: 2020-21 (Nas) |
| Shots | 175 | 2017-18 (VGK) |