Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | at Tor | Oct 14 | 2 |
| Assists | 1 | 4 times-last:vs. Ana | last:Oct 21 | 2 |
| Points | 1 | 5 times-last:vs. Ana | last:Oct 21 | 3 |
| Penalty Minutes | 2 | 3 times-last:vs. Ana | last:Oct 21 | 4 |
| Plus/Minus | 3 | at Ott | Oct 13 | 3 |
| Power Play Goals | 0 | 8 times-last:vs. Van | last:Oct 23 | 1 |
| Power Play Points | 1 | 2 times-last:at Mtl | last:Oct 16 | 2 |
| Shorthanded Goals | 0 | 8 times-last:vs. Van | last:Oct 23 | 0 |
| Shorthanded Points | 0 | 8 times-last:vs. Van | last:Oct 23 | 1 |
| Shots | 4 | 2 times-last:at Tor | last:Oct 14 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2018-19 (Nas) |
| Goals | 16 | 2019-20 (Nas) |
| Assists | 49 | 2019-20 (Nas) |
| Points | 65 | 2019-20 (Nas) |
| Penalty Minutes | 43 | 2015-16 (Nas) |
| Plus/Minus | +24 | 2017-18 (Nas) |
| Power Play Goals | 7 | 2 times-last: 2017-18 (Nas) |
| Shorthanded Goals | 1 | 2015-16 (Nas) |
| Shots | 274 | 2018-19 (Nas) |