Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | vs. Uta | Oct 28 | 2 | 
| Assists | 1 | 5 times-last:vs. Uta | last:Oct 28 | 2 | 
| Points | 2 | vs. Uta | Oct 28 | 2 | 
| Penalty Minutes | 2 | 2 times-last:at NJ | last:Oct 18 | 2 | 
| Plus/Minus | 3 | vs. Uta | Oct 28 | 3 | 
| Power Play Goals | 0 | 13 times-last:vs. Chi | last:Nov 1 | 0 | 
| Power Play Points | 1 | at Ott | Oct 21 | 1 | 
| Shorthanded Goals | 0 | 13 times-last:vs. Chi | last:Nov 1 | 0 | 
| Shorthanded Points | 0 | 13 times-last:vs. Chi | last:Nov 1 | 1 | 
| Shots | 4 | at NJ | Oct 18 | 8 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2016-17 (Nas) | 
| Goals | 10 | 2017-18 (Nas) | 
| Assists | 36 | 2018-19 (Nas) | 
| Points | 44 | 2018-19 (Nas) | 
| Penalty Minutes | 52 | 2014-15 (Nas) | 
| Plus/Minus | +27 | 2018-19 (Nas) | 
| Power Play Goals | 5 | 2017-18 (Nas) | 
| Shorthanded Goals | 1 | 3 times-last: 2019-20 (Nas) | 
| Shots | 154 | 2019-20 (Nas) |