Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 5 times-last:at Wsh | last:Oct 17 | 0 |
| Assists | 0 | 5 times-last:at Wsh | last:Oct 17 | 1 |
| Points | 0 | 5 times-last:at Wsh | last:Oct 17 | 1 |
| Penalty Minutes | 0 | 5 times-last:at Wsh | last:Oct 17 | 17 |
| Plus/Minus | 3 | at StL | Oct 9 | 3 |
| Power Play Goals | 0 | 5 times-last:at Wsh | last:Oct 17 | 0 |
| Power Play Points | 0 | 5 times-last:at Wsh | last:Oct 17 | 0 |
| Shorthanded Goals | 0 | 5 times-last:at Wsh | last:Oct 17 | 0 |
| Shorthanded Points | 0 | 5 times-last:at Wsh | last:Oct 17 | 0 |
| Shots | 3 | at Dal | Oct 14 | 2 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2009-10 (Atl) |
| Goals | 10 | 2009-10 (Atl) |
| Assists | 25 | 2011-12 (Wpg) |
| Points | 30 | 2011-12 (Wpg) |
| Penalty Minutes | 78 | 2014-15 (Wpg/Buf) |
| Plus/Minus | +11 | 2008-09 (Atl) |
| Power Play Goals | 3 | 2 times-last: 2015-16 (Buf) |
| Shorthanded Goals | 1 | 3 times-last: 2018-19 (Buf) |
| Shots | 155 | 2 times-last: 2010-11 (Atl) |