Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 16 times-last:vs. Car | last:Nov 21 | 1 |
| Assists | 1 | 2 times-last:vs. CBJ | last:Nov 18 | 1 |
| Points | 1 | 2 times-last:vs. CBJ | last:Nov 18 | 1 |
| Penalty Minutes | 5 | 2 times-last:at Min | last:Oct 28 | 17 |
| Plus/Minus | 1 | vs. CBJ | Nov 18 | 2 |
| Power Play Goals | 0 | 16 times-last:vs. Car | last:Nov 21 | 0 |
| Power Play Points | 0 | 16 times-last:vs. Car | last:Nov 21 | 0 |
| Shorthanded Goals | 0 | 16 times-last:vs. Car | last:Nov 21 | 0 |
| Shorthanded Points | 0 | 16 times-last:vs. Car | last:Nov 21 | 0 |
| Shots | 2 | 4 times-last:vs. CBJ | last:Nov 18 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2010-11 (Tor) |
| Goals | 5 | 2 times-last: 2010-11 (Tor) |
| Assists | 20 | 2011-12 (Tor) |
| Points | 22 | 2 times-last: 2011-12 (Tor) |
| Penalty Minutes | 85 | 2016-17 (Ari) |
| Plus/Minus | +3 | 2012-13 (Phi) |
| Power Play Goals | 1 | 2 times-last: 2015-16 (Phi/LA) |
| Shots | 128 | 2010-11 (Tor) |