Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:vs. Chi | last:Oct 23 | 2 | 
| Assists | 1 | 3 times-last:at Uta | last:Nov 2 | 2 | 
| Points | 2 | vs. Chi | Oct 23 | 2 | 
| Penalty Minutes | 0 | 12 times-last:at Uta | last:Nov 2 | 2 | 
| Plus/Minus | 1 | 5 times-last:at Uta | last:Nov 2 | 3 | 
| Power Play Goals | 0 | 12 times-last:at Uta | last:Nov 2 | 0 | 
| Power Play Points | 0 | 12 times-last:at Uta | last:Nov 2 | 0 | 
| Shorthanded Goals | 0 | 12 times-last:at Uta | last:Nov 2 | 0 | 
| Shorthanded Points | 0 | 12 times-last:at Uta | last:Nov 2 | 0 | 
| Shots | 3 | vs. Dal | Oct 30 | 6 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2018-19 (TB) | 
| Goals | 14 | 2013-14 (NYR) | 
| Assists | 37 | 2018-19 (TB) | 
| Points | 46 | 2018-19 (TB) | 
| Penalty Minutes | 44 | 2011-12 (NYR) | 
| Plus/Minus | +38 | 2018-19 (TB) | 
| Power Play Goals | 3 | 2014-15 (NYR) | 
| Shorthanded Goals | 3 | 2013-14 (NYR) | 
| Shots | 177 | 2013-14 (NYR) |