Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:vs. Car | last:Dec 20 | 2 |
| Assists | 1 | 4 times-last:vs. Car | last:Dec 20 | 2 |
| Points | 2 | 2 times-last:vs. Car | last:Dec 20 | 2 |
| Penalty Minutes | 0 | 18 times-last:vs. StL | last:Dec 22 | 2 |
| Plus/Minus | 3 | vs. Car | Dec 20 | 3 |
| Power Play Goals | 0 | 18 times-last:vs. StL | last:Dec 22 | 0 |
| Power Play Points | 0 | 18 times-last:vs. StL | last:Dec 22 | 0 |
| Shorthanded Goals | 0 | 18 times-last:vs. StL | last:Dec 22 | 0 |
| Shorthanded Points | 0 | 18 times-last:vs. StL | last:Dec 22 | 0 |
| Shots | 3 | vs. Dal | Oct 30 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2018-19 (TB) |
| Goals | 14 | 2013-14 (NYR) |
| Assists | 37 | 2018-19 (TB) |
| Points | 46 | 2018-19 (TB) |
| Penalty Minutes | 44 | 2011-12 (NYR) |
| Plus/Minus | +38 | 2018-19 (TB) |
| Power Play Goals | 3 | 2014-15 (NYR) |
| Shorthanded Goals | 3 | 2013-14 (NYR) |
| Shots | 177 | 2013-14 (NYR) |