Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. NYI | last:Oct 18 | 2 |
| Assists | 2 | at Wsh | Oct 25 | 3 |
| Points | 2 | at Wsh | Oct 25 | 4 |
| Penalty Minutes | 2 | 4 times-last:at Chi | last:Oct 28 | 4 |
| Plus/Minus | 1 | 3 times-last:vs. Bos | last:Oct 27 | 4 |
| Power Play Goals | 1 | 2 times-last:vs. NYI | last:Oct 18 | 1 |
| Power Play Points | 1 | 4 times-last:vs. Bos | last:Oct 27 | 2 |
| Shorthanded Goals | 0 | 13 times-last:at Mtl | last:Nov 1 | 0 |
| Shorthanded Points | 0 | 13 times-last:at Mtl | last:Nov 1 | 0 |
| Shots | 4 | vs. Edm | Oct 21 | 9 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2016-17 (StL) |
| Goals | 28 | 2013-14 (Edm) |
| Assists | 50 | 2017-18 (VGK) |
| Points | 66 | 2017-18 (VGK) |
| Penalty Minutes | 90 | 2013-14 (Edm) |
| Plus/Minus | +19 | 2011-12 (StL) |
| Power Play Goals | 9 | 2019-20 (StL) |
| Shorthanded Goals | 1 | 4 times-last: 2016-17 (StL) |
| Shots | 220 | 2013-14 (Edm) |