career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | San Jose | NHL | 11 | 4 | 5 | - | 2 | 667 | 350 | 32 | 2.88 | .909 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Carolina | NHL | 22 | 15 | 5 | - | 2 | 1331 | 627 | 59 | 2.66 | .906 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Carolina | NHL | 25 | 14 | 6 | - | 2 | 1378 | 712 | 61 | 2.66 | .914 | 3 | 0 | 0 | 0 | 2 |
2018-19 | Florida | NHL | 36 | 13 | 12 | - | 5 | 1805 | 929 | 93 | 3.09 | .900 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Florida | NHL | 44 | 22 | 14 | - | 6 | 2411 | 1373 | 120 | 2.99 | .913 | 4 | 0 | 1 | 1 | 4 |
2016-17 | Florida | NHL | 43 | 18 | 16 | - | 5 | 2325 | 1222 | 98 | 2.53 | .920 | 3 | 0 | 0 | 0 | 2 |
2015-16 | San Jose | NHL | 8 | 6 | 2 | - | 0 | 481 | 208 | 13 | 1.62 | .938 | 3 | 0 | 0 | 0 | 0 |
2015-16 | Toronto | NHL | 32 | 11 | 12 | - | 7 | 1809 | 920 | 75 | 2.49 | .918 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Total Tor/SJ | NHL | 40 | 17 | 14 | - | 7 | 2290 | 1128 | 88 | 2.31 | .922 | 3 | 0 | 0 | 0 | 0 |
2014-15 | Toronto | NHL | 35 | 9 | 16 | - | 1 | 1767 | 1001 | 93 | 3.16 | .907 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Toronto | NHL | 36 | 12 | 16 | - | 1 | 1785 | 1095 | 98 | 3.29 | .911 | 1 | 0 | 0 | 0 | 2 |
2013-14 | Canada | WC | 4 | 3 | 1 | - | - | 245 | 101 | 9 | 2.20 | .910 | 0 | - | - | - | - |
2012-13 | Toronto | NHL | 33 | 19 | 8 | - | 5 | 1856 | 995 | 76 | 2.46 | .924 | 4 | 0 | 1 | 1 | 0 |
2011-12 | Toronto | NHL | 34 | 14 | 14 | - | 4 | 1879 | 974 | 97 | 3.10 | .900 | 3 | 0 | 0 | 0 | 0 |
2010-11 | Toronto | NHL | 37 | 20 | 10 | - | 5 | 2080 | 1134 | 90 | 2.60 | .921 | 3 | - | - | 1 | 2 |
2010-11 | Toronto | AHL | 15 | 9 | 5 | - | 1 | 858 | 462 | 37 | 2.59 | .920 | 3 | - | - | - | - |
2010-11 | Canada | WC | 4 | 3 | 0 | - | - | 235 | 100 | 8 | 2.04 | .920 | 0 | - | - | - | - |
2009-10 | Toronto | AHL | 26 | 14 | 8 | - | 2 | 1520 | 757 | 57 | 2.25 | .925 | 1 | - | - | - | - |
2008-09 | Toronto | AHL | 3 | 1 | 2 | - | 0 | 183 | 85 | 10 | 3.28 | .882 | 0 | - | - | - | - |
2008-09 | South Carolina | ECHL | 6 | 6 | 0 | - | 0 | 363 | 205 | 8 | 1.32 | .961 | 2 | - | - | - | - |
2008-09 | Reading | ECHL | 22 | 10 | 7 | - | 3 | 1236 | 708 | 68 | 3.30 | .904 | 0 | - | - | - | - |
2008-09 | Total Rea/SC | ECHL | 28 | 16 | 7 | - | 3 | 1599 | 913 | 76 | 2.85 | .917 | 2 | - | - | - | - |
2007-08 | Red Deer | WHL | 30 | 8 | 15 | - | 4 | 1668 | 902 | 76 | 2.73 | .916 | 1 | - | - | - | - |
2006-07 | Red Deer | WHL | 60 | 26 | 23 | - | 7 | 3339 | 1677 | 148 | 2.66 | .912 | 3 | - | - | - | - |
2005-06 | Red Deer | WHL | 34 | 7 | 18 | - | 3 | 1709 | 891 | 80 | 2.81 | .910 | 0 | - | - | - | - |
Total | NHL | 396 | 177 | 136 | - | 45 | 21574 | 11540 | 1005 | 2.80 | .913 | 25 | - | - | - | - | |
Total | AHL | 44 | 24 | 15 | - | 3 | 2561 | 1304 | 104 | 2.44 | .920 | 4 | - | - | - | - | |
Total | ECHL | 28 | 16 | 7 | - | 3 | 1599 | 913 | 76 | 2.85 | .917 | 2 | - | - | - | - | |
Total | WHL | 124 | 41 | 56 | - | 14 | 6716 | 3470 | 304 | 2.72 | .912 | 4 | - | - | - | - | |
Total | WC | 8 | 6 | 1 | - | - | 480 | 201 | 17 | 2.13 | .915 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Carolina | NHL | 3 | 2 | 1 | 0 | 0 | 178 | 106 | 7 | 2.36 | .934 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | San Jose | NHL | 1 | 1 | 0 | - | - | 29 | 7 | 1 | 2.06 | .857 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Toronto | NHL | 7 | 3 | 4 | - | - | 438 | 272 | 21 | 2.88 | .923 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Toronto | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | South Carolina | ECHL | 8 | 4 | 3 | - | - | 497 | 252 | 18 | 2.17 | .929 | 1 | - | - | - | - |
2007-08 | Red Deer | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Red Deer | WHL | 7 | 3 | 4 | - | - | 417 | 210 | 27 | 3.88 | .871 | 0 | - | - | - | - |
2005-06 | Red Deer | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 11 | 6 | 5 | - | - | 645 | 385 | 29 | 2.70 | .925 | 0 | - | - | - | - | |
Total | ECHL | 8 | 4 | 3 | - | - | 497 | 252 | 18 | 2.17 | .929 | 1 | - | - | - | - | |
Total | WHL | 7 | 3 | 4 | - | - | 417 | 210 | 27 | 3.88 | .871 | 0 | - | - | - | - |