Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:at Van | last:Nov 11 | |
| Assists | 2 | vs. Nsh | Oct 18 | |
| Points | 2 | vs. Nsh | Oct 18 | |
| Penalty Minutes | 4 | at Phi | Oct 16 | |
| Plus/Minus | 1 | 2 times-last:at Van | last:Nov 11 | |
| Power Play Goals | 1 | at Cgy | Oct 20 | |
| Power Play Points | 1 | 3 times-last:at Cgy | last:Oct 20 | |
| Shorthanded Goals | 0 | 21 times-last:vs. Min | last:Nov 23 | |
| Shorthanded Points | 0 | 21 times-last:vs. Min | last:Nov 23 | |
| Shots | 6 | vs. Chi | Oct 30 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2018-19 (Chi) |
| Goals | 35 | 2018-19 (Chi) |
| Assists | 46 | 2018-19 (Chi) |
| Points | 81 | 2018-19 (Chi) |
| Penalty Minutes | 62 | 2015-16 (Chi) |
| Plus/Minus | +30 | 2014-15 (Chi) |
| Power Play Goals | 12 | 2008-09 (Chi) |
| Shorthanded Goals | 4 | 2015-16 (Chi) |
| Shots | 235 | 2018-19 (Chi) |