Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:at Min | last:Oct 26 | 1 |
| Assists | 0 | 10 times-last:vs. NJ | last:Oct 30 | 1 |
| Points | 1 | 2 times-last:at Min | last:Oct 26 | 1 |
| Penalty Minutes | 5 | 2 times-last:at NYR | last:Oct 23 | 5 |
| Plus/Minus | 1 | vs. Ana | Oct 11 | 2 |
| Power Play Goals | 0 | 10 times-last:vs. NJ | last:Oct 30 | 0 |
| Power Play Points | 0 | 10 times-last:vs. NJ | last:Oct 30 | 0 |
| Shorthanded Goals | 0 | 10 times-last:vs. NJ | last:Oct 30 | 0 |
| Shorthanded Points | 0 | 10 times-last:vs. NJ | last:Oct 30 | 0 |
| Shots | 2 | vs. NJ | Oct 30 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 81 | 2014-15 (StL) |
| Goals | 9 | 2018-19 (VGK) |
| Assists | 11 | 2018-19 (VGK) |
| Points | 20 | 2018-19 (VGK) |
| Penalty Minutes | 126 | 2013-14 (StL) |
| Plus/Minus | +4 | 2016-17 (StL) |
| Power Play Goals | 3 | 2018-19 (VGK) |
| Shots | 95 | 2018-19 (VGK) |