career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Charlotte | AHL | 4 | 2 | 2 | - | - | 236 | - | 14 | 3.55 | .869 | 0 | 0 | 0 | - | 0 |
2020-21 | Colorado | NHL | 5 | 3 | 2 | - | 0 | 295 | 140 | 16 | 3.26 | .886 | 0 | 0 | 0 | 0 | 0 |
2020-21 | San Jose | NHL | 17 | 3 | 9 | - | 2 | 888 | 462 | 47 | 3.18 | .898 | 1 | 0 | 0 | 0 | 2 |
2020-21 | Total SJ/Col | NHL | 22 | 6 | 11 | - | 2 | 1182 | 602 | 63 | 3.20 | .895 | 1 | 0 | 0 | 0 | 2 |
2019-20 | Minnesota | NHL | 30 | 12 | 15 | - | 2 | 1665 | 849 | 93 | 3.35 | .890 | 1 | 0 | 0 | 0 | 2 |
2018-19 | Minnesota | NHL | 67 | 31 | 28 | - | 6 | 3855 | 1877 | 163 | 2.54 | .913 | 2 | 0 | 2 | 2 | 2 |
2017-18 | Minnesota | NHL | 60 | 35 | 16 | - | 7 | 3450 | 1769 | 145 | 2.52 | .918 | 5 | 0 | 3 | 3 | 12 |
2016-17 | Minnesota | NHL | 65 | 40 | 19 | - | 5 | 3758 | 1842 | 141 | 2.25 | .923 | 5 | 0 | 0 | 0 | 10 |
2015-16 | Minnesota | NHL | 67 | 32 | 26 | - | 6 | 3861 | 1829 | 150 | 2.33 | .918 | 5 | 0 | 0 | 0 | 8 |
2014-15 | Minnesota | NHL | 39 | 27 | 9 | - | 2 | 2293 | 1064 | 68 | 1.78 | .936 | 5 | 0 | 2 | 2 | 2 |
2014-15 | Arizona | NHL | 19 | 9 | 5 | - | 2 | 1035 | 561 | 47 | 2.72 | .916 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Total Ari/Min | NHL | 58 | 36 | 14 | - | 4 | 3328 | 1625 | 115 | 2.07 | .929 | 6 | 0 | 2 | 2 | 2 |
2013-14 | Nashville | NHL | 2 | 0 | 1 | - | 1 | 124 | 60 | 9 | 4.35 | .850 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Edmonton | NHL | 32 | 11 | 17 | - | 2 | 1678 | 885 | 94 | 3.36 | .894 | 2 | 0 | 0 | 0 | 6 |
2013-14 | Total Edm/Nas | NHL | 34 | 11 | 18 | - | 3 | 1802 | 945 | 103 | 3.43 | .891 | 2 | 0 | 0 | 0 | 6 |
2013-14 | Hamilton | AHL | 8 | 2 | 5 | - | 0 | 415 | 214 | 23 | 3.33 | .893 | 0 | - | - | - | - |
2012-13 | Edmonton | NHL | 38 | 14 | 16 | - | 6 | 2101 | 1132 | 90 | 2.57 | .920 | 2 | 0 | 0 | 0 | 0 |
2012-13 | Canada | WC | 4 | 4 | 0 | - | - | 243 | 69 | 6 | 1.48 | .913 | 0 | - | - | - | - |
2011-12 | Edmonton | NHL | 47 | 20 | 20 | - | 3 | 2653 | 1380 | 118 | 2.67 | .914 | 2 | 0 | 1 | 1 | 0 |
2011-12 | Canada | WC | 2 | 2 | 0 | - | - | 120 | 45 | 2 | 1.00 | .955 | 1 | - | - | - | - |
2010-11 | Edmonton | NHL | 35 | 12 | 13 | - | 8 | 2061 | 1103 | 93 | 2.71 | .916 | 2 | - | - | 0 | 2 |
2010-11 | Canada | WC | 1 | 0 | 0 | - | - | 14 | 8 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2009-10 | Edmonton | NHL | 19 | 4 | 10 | - | 2 | 1075 | 579 | 64 | 3.57 | .889 | 0 | - | - | - | - |
2009-10 | Springfield | AHL | 33 | 13 | 17 | - | 2 | 1985 | 1177 | 100 | 3.02 | .915 | 0 | - | - | - | - |
2009-10 | Canada | WC | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Springfield | AHL | 62 | 18 | 41 | - | 2 | 3635 | 1910 | 180 | 2.97 | .906 | 3 | - | - | - | - |
2007-08 | Springfield | AHL | 33 | 9 | 17 | - | 0 | 1772 | 961 | 92 | 3.12 | .904 | 0 | - | - | - | - |
2006-07 | WB/Scranton | AHL | 4 | 2 | 1 | - | 0 | 204 | 69 | 10 | 2.94 | .855 | 0 | - | - | - | - |
2006-07 | Stockton | ECHL | 43 | 24 | 11 | - | 7 | 2529 | 1372 | 108 | 2.56 | .921 | 2 | - | - | - | - |
2005-06 | Kamloops | WHL | 54 | 27 | 26 | - | 1 | 3207 | 1554 | 136 | 2.54 | .912 | 1 | - | - | - | - |
2004-05 | Kamloops | WHL | 65 | 23 | 34 | 7 | - | 3699 | 1896 | 166 | 2.69 | .912 | 6 | - | - | - | - |
2003-04 | Kamloops | WHL | 44 | 20 | 18 | 5 | - | 2533 | 1278 | 106 | 2.51 | .917 | 6 | - | - | - | - |
2002-03 | Kamloops | WHL | 26 | 12 | 8 | 1 | - | 1279 | 707 | 68 | 3.19 | .904 | 2 | - | - | - | - |
2001-02 | Kamloops | WHL | 3 | 1 | 1 | 0 | - | 143 | 80 | 13 | 5.45 | .838 | 0 | - | - | - | - |
Total | NHL | 542 | 253 | 206 | - | 54 | 30792 | 15532 | 1338 | 2.61 | .914 | 33 | - | - | - | - | |
Total | AHL | 144 | 46 | 83 | - | 4 | 8247 | 4331 | 419 | 3.05 | .903 | 3 | - | - | - | - | |
Total | ECHL | 43 | 24 | 11 | - | 7 | 2529 | 1372 | 108 | 2.56 | .921 | 2 | - | - | - | - | |
Total | WHL | 192 | 83 | 87 | 13 | 1 | 10861 | 5515 | 489 | 2.70 | .911 | 15 | - | - | - | - | |
Total | WC | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Charlotte | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | San Jose | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Total SJ/Col | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Minnesota | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | Minnesota | NHL | 5 | 1 | 4 | - | - | 248 | 152 | 14 | 3.39 | .908 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Minnesota | NHL | 5 | 1 | 4 | - | - | 322 | 133 | 10 | 1.86 | .925 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Minnesota | NHL | 6 | 2 | 4 | - | - | 359 | 163 | 20 | 3.34 | .877 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Minnesota | NHL | 10 | 4 | 6 | - | - | 570 | 260 | 24 | 2.53 | .908 | 1 | 0 | 1 | 1 | 0 |
2013-14 | Nashville | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | WB/Scranton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Stockton | ECHL | 6 | 2 | 4 | - | - | 395 | 206 | 18 | 2.73 | .913 | 0 | - | - | - | - |
2005-06 | Kamloops | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Kamloops | WHL | 6 | 2 | 4 | - | - | 363 | 193 | 22 | 3.64 | .886 | 0 | - | - | - | - |
2003-04 | Kamloops | WHL | 4 | 1 | 3 | - | - | 245 | 95 | 12 | 2.94 | .874 | 0 | - | - | - | - |
2002-03 | Kamloops | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Kamloops | WHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 26 | 8 | 18 | - | - | 1499 | 708 | 68 | 2.72 | .904 | 2 | - | - | - | - | |
Total | ECHL | 6 | 2 | 4 | - | - | 395 | 206 | 18 | 2.73 | .913 | 0 | - | - | - | - | |
Total | WHL | 10 | 3 | 7 | - | - | 608 | 288 | 34 | 3.36 | .882 | 0 | - | - | - | - |