Transactions & Injuries
          
            
  
    
          
              
    | Date | Description | |
|---|---|---|
| 2008-09 | ||
| 2008-07-23 |  Signed with the Newcastle Vipers of the Elite Ice Hockey League (U.K.). | |
| 2007-08 | ||
| 2007-09-18 |  Assigned to the Hershey Bears (AHL). | |
| 2007-09-11 |  Invited to training camp by the Washington Capitals. | |
| 2007-08-02 |  Signed with the Hershey Bears (AHL). | |
| 2006-07 | ||
| 2006-10-20 |  Signed with the Kalamazoo Wings (UHL). | |
| 2005-06 | ||
| 2005-10-04 |  Assigned to the San Antonio Rampage (AHL). | |
| 2005-10-03 |  Placed on waivers by the Phoenix Coyotes for the purpose of being assigned to the San Antonio Rampage (AHL). | |
| 2005-08-11 |  Signed as an unrestricted free agent by the Phoenix Coyotes. | |
| 2004-05 | ||
| 2005-01-07 |  NHL lockout: Signed with the Newcastle Vipers of the British National League. | |
| 2003-04 | ||
| 2004-03-08 |  Acquired from the Colorado Avalanche. | The Colorado Avalanche acquired winger Matthew Barnaby and a third-round draft pick in 2004 from the New York Rangers for defensemen Chris McAllister and David Liffiton, as well as a second-round draft pick in 2004. | 
| 2004-01-11 |  Missed 7 games (sore ribs). | |
| 2003-12-29 |  Sore ribs, sidelined indefinitely. | |
| 2003-11-27 |  Missed 1 game (foot injury). | |
| 2003-11-24 |  Foot injury, day-to-day. | |
| 2003-11-06 |  Missed 6 games (knee injury). | |
| 2003-10-25 |  Knee injury, day-to-day. | |
| 2002-03 | ||
| 2003-04-21 |  Missed the last 14 regular season and first 5 playoff games (broken foot). | |
| 2003-04-06 |  Broken foot, day-to-day. | |
| 2003-03-10 |  Broken foot, remainder of the regular season. | |
| 2003-02-20 |  Missed 2 games (shoulder injury). | |
| 2003-02-14 |  Shoulder injury, day-to-day. | |
| 2003-02-13 |  Shoulder injury, left game. | |
| 2003-02-05 |  Acquired from the Philadelphia Flyers. | Philadelphia Flyers traded Chris McAllister to the Colorado Avalanche for a 6th round selection (Ville Hostikka) in 2003. | 
| 2003-02-05 |  Recalled from the Philadelphia Phantoms (AHL). | |
| 2003-01-29 |  Assigned to the Philadelphia Phantoms (AHL) for conditioning purposes. | |
| 2002-11-11 |  Recalled from the Philadelphia Phantoms (AHL). | |
| 2002-11-08 |  Assigned to the Philadelphia Phantoms (AHL). | |
| 2001-02 | ||
| 2002-04-26 |  Missed the last 4 regular season and all 5 playoff games (broken wrist). | |
| 2002-04-08 |  Broken wrist, early June. | |
| 2000-01 | ||
| 2001-06-05 |  Re-signed by the Philadelphia Flyers. | |
| 2001-01-16 |  Missed 7 games (wrist injury). | |
| 2001-01-02 |  Wrist injury, day-to-day. | |
| 2000-12-28 |  Missed 2 games (wrist injury). | |
| 2000-12-23 |  Wrist injury, day-to-day. | |
| 2000-09-26 |  Acquired from the Toronto Maple Leafs. | Toronto Maple Leafs traded Chris McAllister to the Philadelphia Flyers for Regan Kelly. | 
| 1994-95 | ||
| 1995-06-28 |  Drafted by the Vancouver Canucks in the 2nd round (40th overall) in 1995. | |
