
Jacksonville Jaguars
Team Roster
No | Quarterbacks | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
3 | C.J. Beathard (QB) | 6-2 / 215 | 1993-11-16 | Iowa | 3 | FA '21 |
16 | Trevor Lawrence (QB) | 6-6 / 213 | 1999-10-06 | Clemson | 0-R | Jax '21 (1/1) |
No | Running Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
24 | Snoop Conner (RB) | 5-10 / 220 | 2000-08-01 | Mississippi | 0 | JAX '22 (5/154) |
1 | Travis Etienne (RB) | 5-10 / 215 | 1999-01-26 | Clemson | 0-R | Jax '21 (1/25) |
22 | JaMycal Hasty (RB) | 5-8 / 205 | 1996-09-12 | Baylor | 1 | W-SF '22 |
No | Receivers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
39 | Jamal Agnew (WR/RB) | 5-10 / 190 | 1995-04-03 | San Diego | 4 | FA '21 |
85 | Dan Arnold (TE) | 6-6 / 220 | 1995-03-15 | Wisconsin-Platteville | 3 | T-Car '21 |
17 | Evan Engram (TE) | 6-3 / 240 | 1994-09-02 | Mississippi | 4 | FA '22 |
89 | Luke Farrell (TE) | 6-5 / 258 | 1997-10-14 | Ohio State | 0-R | Jax '21 (5/145) |
11 | Marvin Jones (WR) | 6-2 / 198 | 1990-03-12 | California | 8 | FA '21 |
15 | Tim Jones (WR) | 6-1 / 210 | 1998-05-15 | Southern Mississippi | 0-R | S-Jax '21 |
7 | Zay Jones (WR) | 6-2 / 200 | 1995-03-30 | East Carolina | 4 | FA '22 |
13 | Christian Kirk (WR) | 5-11 / 200 | 1996-11-18 | Texas A&M | 3 | FA '22 |
84 | Chris Manhertz (TE) | 6-6 / 255 | 1992-04-10 | Canisius | 5 | FA '21 |
14 | Kendric Pryor (WR) | / | - | Wisconsin | 0-R | W-Cin '22 |
No | Offensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
79 | Luke Fortner (C/OG) | 6-6 / 300 | 1998-05-15 | Kentucky | 0 | JAX '22 (3/65) |
73 | Blake Hance (OG/OT) | 6-6 / 310 | 1996-01-11 | Northwestern | 0 | W-SF '22 |
72 | Walker Little (OT) | 6-7 / 309 | 1999-04-01 | Stanford | 0-R | Jax '21 (2/45) |
46 | Ross Matiscik (LS/C) | 6-0 / 235 | 1996-09-13 | Baylor | 1 | S-Jax '20 |
67 | John Miller (OG) | 6-3 / 315 | 1993-08-12 | Louisville | 6 | FA '20 |
74 | Cam Robinson (OT) | 6-6 / 320 | 1995-10-09 | Alabama | 4 | Jax '17 (2/34) |
68 | Brandon Scherff (OG) | 6-5 / 315 | 1991-12-26 | Iowa | 6 | FA '22 |
69 | Tyler Shatley (OG/C) | 6-3 / 310 | 1991-05-05 | Clemson | 7 | S-Jax '14 |
75 | Jawaan Taylor (OT) | 6-5 / 312 | 1997-11-25 | Florida | 2 | Jax '19 (2/35) |
70 | Cole Van Lanen (OG/OT) | 6-4 / 305 | 1998-04-23 | Wisconsin | 0-R | T-GB '22 |
No | Defensive Line | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
94 | Folorunso Fatukasi (DE/DT) | 6-4 / 318 | 1995-03-04 | Connecticut | 3 | FA '22 |
96 | Adam Gotsis (DE/DT) | 6-4 / 287 | 1992-09-23 | Georgia Tech | 5 | FA '20 |
52 | DaVon Hamilton (NT/DT) | 6-4 / 320 | 1997-02-01 | Ohio State | 1 | Jax '20 (3/73) |
49 | Arden Key (DE/LB) | 6-5 / 240 | 1996-05-03 | Louisiana State | 3 | FA '22 |
98 | Corey Peters (NT/DT) | 6-3 / 335 | 1988-06-08 | Kentucky | 10 | FA '22 |
95 | Roy Robertson-Harris (DE/DT) | 6-5 / 292 | 1993-07-23 | Texas-El Paso | 4 | FA '21 |
91 | Dawuane Smoot (DE/DT) | 6-3 / 264 | 1995-03-02 | Illinois | 4 | Jax '17 (3/68) |
No | Linebackers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
41 | Josh Allen (LB/DE) | 6-5 / 262 | 1997-07-13 | Kentucky | 2 | Jax '19 (1/7) |
47 | De'Shaan Dixon (LB/DE) | 6-4 / 247 | - | Norfolk State | 0-R | S-Jax '22 |
57 | Caleb Johnson (LB) | 6-2 / 220 | 1998-07-28 | Houston Baptist | 0-R | W-Chi '22 |
33 | Devin Lloyd (LB) | 6-3 / 237 | 1998-09-30 | Utah | 0 | Jax '22 (1/27) |
48 | Chad Muma (LB) | 6-3 / 242 | 1999-08-18 | Wyoming | 0 | JAX '22 (3/70) |
23 | Foyesade Oluokun (LB) | 6-2 / 215 | 1995-08-02 | Yale | 3 | FA '22 |
50 | Shaquille Quarterman (LB) | 6-0 / 234 | 1997-10-28 | Miami (Fla.) | 1 | Jax '20 (4/140) |
44 | Travon Walker (LB/DE) | 6-5 / 275 | 2000-12-18 | Georgia | 0 | Jax '22 (1/1) |
No | Defensive Backs | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
30 | Montaric Brown (CB) | 6-0 / 190 | 1999-08-24 | Arkansas | 0 | JAX '22 (7/222) |
29 | Tevaughn Campbell (CB/S) | 6-0 / 200 | 1993-06-14 | Regina | 1 | FA '22 |
32 | Tyson Campbell (CB) | 6-1 / 195 | 2000-03-17 | Georgia | 0-R | Jax '21 (2/33) |
5 | Andre Cisco (S) | 6-0 / 209 | 2000-03-23 | Syracuse | 0-R | Jax '21 (3/65) |
6 | Chris Claybrooks (CB) | 5-9 / 179 | 1998-07-17 | Memphis | 1 | Jax '20 (7/223) |
27 | Tyree Gillespie (S) | 6-0 / 207 | 1998-09-05 | Missouri | 0-R | W-Ten '22 |
37 | Tre Herndon (CB) | 5-11 / 185 | 1996-03-05 | Vanderbilt | 3 | S-Jax '18 |
2 | Rayshawn Jenkins (S) | 6-2 / 220 | 1994-01-25 | Miami (Fla.) | 4 | FA '21 |
20 | Daniel Thomas (S) | 5-10 / 215 | 1998-07-01 | Auburn | 1 | Jax '20 (5/157) |
31 | Darious Williams (CB) | 5-9 / 187 | 1993-03-15 | Alabama-Birmingham | 3 | FA '22 |
42 | Andrew Wingard (S) | 6-0 / 209 | 1996-12-05 | Wyoming | 2 | S-Jax '19 |
No | Punters | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
9 | Logan Cooke (P) | 6-5 / 230 | 1995-07-28 | Mississippi State | 3 | Jax '18 (7/247) |
No | Kickers | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
10 | Riley Patterson (PK) | 6-0 / 190 | 1999-09-07 | Memphis | 0-R | W-Det '22 |
On Practice Squad
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Israel Antwine (DE/DT) | 6-3 / 309 | - | Oklahoma State | 0-R | S-Jax '22 |
- | Kevin Austin (WR) | 6-2 / 200 | - | Notre Dame | 0-R | - |
- | Coy Cronk (OG/OT) | 6-4 / 318 | 1998-01-18 | Iowa | 0-R | FA '21 |
34 | Gregory Junior (CB) | 6-0 / 190 | 1999-06-21 | Ouachita Baptist | 0 | JAX '22 (6/197) |
- | Jaylon Moore (WR) | 5-11 / 191 | 1997-07-01 | Tennessee-Martin | 0 | FA '22 |
67 | James Murray (OG/C) | 6-5 / 304 | 1995-05-05 | Holy Cross | 1 | FA '22 |
Ayo Oyelola (S) | / | - | No College | 0-R | S-Jax '22 | |
12 | E.J. Perry (QB) | 6-2 / 210 | - | Brown | 0-R | FA '22 |
- | Gerrit Prince (TE) | 6-5 / 241 | - | Alabama-Birmingham | 0-R | S-Jax '22 |
36 | Mekhi Sargent (RB) | 5-8 / 208 | 1997-10-08 | Iowa | 0-R | W-LAR '21 |
54 | Ty Summers (LB) | 6-1 / 241 | 1995-12-31 | Texas Christian | 2 | W-GB '22 |
91 | Nick Thurman (DT/DE) | 6-4 / 305 | 1995-06-12 | Houston | 1 | FA '22 |
60 | Darryl Williams (C) | 6-2 / 304 | 1997-06-10 | Mississippi State | 0 | FA '22 |
Reserve List/Injured
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
78 | Ben Bartch (OG/C) | 6-6 / 309 | 1998-07-22 | St. John's (Minn.) | 1 | Jax '20 (4/116) |
45 | K'Lavon Chaisson (LB/DE) | 6-3 / 254 | 1999-07-25 | Louisiana State | 1 | Jax '20 (1/20) |
26 | Shaquill Griffin (CB) | 6-0 / 198 | 1995-07-20 | Central Florida | 4 | FA '21 |
81 | Willie Johnson (WR) | 6-0 / 178 | 1996-12-23 | Marshall | 0-R | S-Jax '22 |
92 | Jordan Smith (LB/DE) | 6-6 / 255 | 1998-04-10 | Alabama-Birmingham | 0-R | Jax '21 (4/121) |
Suspended
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
18 | Calvin Ridley (WR) | 6-1 / 190 | 1994-12-20 | Alabama | 3 | T-Atl '22 |