Green Bay Packers

4-6-0
2nd in NFC North

Team Roster

No Quarterbacks HT/WT BIRTHDATE From Exp. ACQUIRED
10 Jordan Love (QB) 6-4 / 219 1998-11-02 Utah State 0 GB '20 (1/26)
12 Aaron Rodgers (QB) 6-2 / 225 1983-12-02 California 16 GB '05 (1/24)
No Running Backs HT/WT BIRTHDATE From Exp. ACQUIRED
28 AJ Dillon (RB) 6-0 / 247 1998-05-02 Boston College 1 GB '20 (2/62)
32 Kylin Hill (RB) 5-10 / 214 1998-08-18 Mississippi State 0-R -
33 Aaron Jones (RB) 5-9 / 208 1994-12-02 Texas-El Paso 4 GB '17 (5/182)
No Receivers HT/WT BIRTHDATE From Exp. ACQUIRED
84 Tyler Davis (TE) 6-4 / 252 1997-04-02 Georgia Tech 1 FA '21
81 Josiah Deguara (TE/FB) 6-2 / 238 1997-02-14 Cincinnati 1 GB '20 (3/94)
87 Romeo Doubs (WR) 6-2 / 204 2000-04-13 Nevada 0 GB '22 (4/132)
13 Allen Lazard (WR) 6-5 / 227 1995-12-11 Iowa State 3 FA '18
89 Marcedes Lewis (TE) 6-6 / 267 1984-05-19 UCLA 15 FA '18
8 Amari Rodgers (WR) 5-9 / 212 1999-09-23 Clemson 0-R GB '21 (3/85)
85 Robert Tonyan (TE) 6-5 / 237 1994-04-30 Indiana State 3 FA '17
83 Samori Toure (WR) 6-1 / 191 - Nebraska 0 GB '22 (7/258)
11 Sammy Watkins (WR) 6-1 / 211 1993-06-14 Clemson 7 FA '22
9 Christian Watson (WR) 6-5 / 208 1999-05-12 North Dakota State 0 GB '22 (2/34)
No Offensive Line HT/WT BIRTHDATE From Exp. ACQUIRED
69 David Bakhtiari (OT) 6-4 / 310 1991-09-30 Colorado 8 GB '13 (4/109)
56 Jack Coco (LS) 6-2 / 232 - Georgia Tech 0-R S-GB '22
67 Jake Hanson (C/OG) 6-4 / 296 1997-04-29 Oregon 0 GB '20 (6/208)
74 Elgton Jenkins (OG/OT) 6-5 / 311 1995-12-26 Mississippi State 2 GB '19 (2/44)
71 Josh Myers (C/OG) 6-5 / 310 1998-07-16 Ohio State 0-R GB '21 (2/62)
70 Royce Newman (OG/OT) 6-5 / 310 1997-08-17 Mississippi 0-R GB '21 (4/142)
73 Yosh Nijman (OT) 6-7 / 314 1996-02-02 Virginia Tech 1 S-GB '19
75 Sean Rhyan (OG/OT) 6-5 / 321 - UCLA 0 GB '22 (3/92)
76 Jon Runyan (OG/OT) 6-4 / 307 1997-08-08 Michigan 1 GB '20 (6/192)
78 Luke Tenuta (OT) 6-8 / 319 - Virginia Tech 0 W-Ind '22
50 Zach Tom (OT/OG) 6-4 / 304 1999-03-26 Wake Forest 0 GB '22 (4/140)
63 Rasheed Walker (OT/OG) 6-6 / 324 2000-02-13 Penn State 0 GB '22 (7/249)
No Defensive Line HT/WT BIRTHDATE From Exp. ACQUIRED
97 Kenny Clark (NT/DE) 6-3 / 314 1995-10-04 UCLA 5 GB '16 (1/27)
99 Jonathan Ford (NT/DT) 6-5 / 338 - Miami (FL) 0 GB '22 (7/234)
94 Dean Lowry (DE) 6-6 / 296 1994-06-09 Northwestern 5 GB '16 (4/137)
90 Jarran Reed (DE/DT) 6-3 / 306 1992-12-16 Alabama 5 FA '22
93 T.J. Slaton (NT/DT) 6-4 / 330 1997-10-03 Florida 0-R GB '21 (5/173)
95 Devonte Wyatt (DE/DT) 6-3 / 304 1998-03-31 Georgia 0 GB '22 (1/28)
No Linebackers HT/WT BIRTHDATE From Exp. ACQUIRED
51 Krys Barnes (LB) 6-2 / 229 1998-04-02 UCLA 1 S-GB '20
59 De'Vondre Campbell (LB) 6-4 / 232 1993-07-01 Minnesota 5 FA '21
55 Kingsley Enagbare (LB/DE) 6-4 / 258 - South Carolina 0 GB '22 (5/179)
53 Jonathan Garvin (LB/DE) 6-4 / 257 1999-07-28 Miami (Fla.) 1 GB '20 (7/242)
54 LaDarius Hamilton (LB/DE) 6-2 / 261 1998-01-18 North Texas 0 FA '21
58 Isaiah McDuffie (LB) 6-1 / 227 1999-07-21 Boston College 0-R GB '21 (6/220)
91 Preston Smith (LB/DE) 6-5 / 265 1992-11-17 Mississippi State 6 FA '19
7 Quay Walker (LB) 6-4 / 241 2000-05-08 Georgia 0 GB '22 (1/22)
45 Eric Wilson (LB) 6-1 / 230 1994-09-26 Cincinnati 4 FA '22
No Defensive Backs HT/WT BIRTHDATE From Exp. ACQUIRED
44 Johnathan Abram (S) 6-0 / 205 1996-10-25 Mississippi State 2 W-LV '22
23 Jaire Alexander (CB) 5-10 / 196 1997-02-09 Louisville 3 GB '18 (1/18)
31 Adrian Amos (S) 6-0 / 214 1993-04-29 Penn State 6 FA '19
35 Corey Ballentine (CB) 6-0 / 191 1996-04-13 Washburn 2 FA '22
24 Tariq Carpenter (S) 6-3 / 230 - Georgia Tech 0 GB '22 (7/228)
29 Rasul Douglas (CB) 6-2 / 209 1995-08-29 West Virginia 4 FA '21
20 Rudy Ford (S/CB) 6-0 / 204 1994-11-01 Auburn 4 FA '22
22 Shemar Jean-Charles (CB) 5-10 / 184 1998-06-28 Appalachian State 0-R GB '21 (5/178)
6 Dallin Leavitt (S) 5-10 / 195 1994-08-08 Utah State 3 FA '22
25 Keisean Nixon (CB/S) 5-10 / 200 1997-06-22 South Carolina 2 FA '22
26 Darnell Savage (S) 5-11 / 198 1997-07-30 Maryland 2 GB '19 (1/21)
No Punters HT/WT BIRTHDATE From Exp. ACQUIRED
16 Pat O'Donnell (P) 6-4 / 212 1991-02-22 Miami (Fla.) 7 FA '22
No Kickers HT/WT BIRTHDATE From Exp. ACQUIRED
17 Ramiz Ahmed (PK) 6-0 / 190 1995-07-27 Nevada 0 FA '22
2 Mason Crosby (PK) 6-1 / 207 1984-09-03 Colorado 14 GB '07 (6/193)

On Practice Squad

No NAME HT/WT BIRTHDATE From Exp. ACQUIRED
34 Micah Abernathy (S) 6-0 / 195 1997-02-10 Tennessee 0 FA '22
Josh Babicz (TE) / - North Dakota State 0-R FA '22
- Jeff Cotton (WR) 6-2 / 206 1997-04-17 Idaho 0 FA '22
- Danny Etling (QB) 6-3 / 220 1994-07-22 Louisiana State 0 FA '22
- Benjie Franklin (CB) 6-0 / 172 - Tarleton State 0-R FA '22
15 Travis Fulgham (WR) 6-2 / 215 1995-09-13 Old Dominion 2 W-Den '22
- Rico Gafford (CB/WR) 5-10 / 184 1996-05-23 Wyoming 3 FA '22
38 Innis Gaines (S/CB) 6-1 / 202 1998-08-29 Texas Christian 0-R S-GB '21
39 Tyler Goodson (RB) 5-9 / 197 - Iowa 0-R S-GB '22
90 Jack Heflin (DE/DT) 6-4 / 312 1998-03-08 Iowa 0-R FA '22
- Chris Slayton (DE/NT) 6-4 / 316 1996-08-01 Syracuse 0 W-SF '22
27 Patrick Taylor (RB) 6-2 / 217 1998-04-29 Memphis 0 S-GB '20
- D.Q. Thomas (LB) / - Middle Tennessee 0-R FA '22
43 Kiondre Thomas (CB) 6-0 / 186 1998-02-07 Kansas State 0-R FA '22
57 Ray Wilborn (LB) 6-3 / 230 1997-04-01 Ball State 0 FA '21
88 Juwann Winfree (WR) 6-1 / 210 1996-09-04 Colorado 2 FA '20

Injured

No NAME HT/WT BIRTHDATE From Exp. ACQUIRED
21 Eric Stokes (CB) 6-0 / 194 1999-03-01 Georgia 0-R GB '21 (1/29)

Reserve List/Injured

No NAME HT/WT BIRTHDATE From Exp. ACQUIRED
18 Randall Cobb (WR) 5-10 / 195 1990-08-22 Kentucky 10 T-Hou '21
52 Rashan Gary (LB/DE) 6-5 / 277 1997-12-03 Michigan 2 GB '19 (1/12)
36 Vernon Scott (S/CB) 6-2 / 202 1997-09-11 Texas Christian 1 GB '20 (7/236)

Injured Reserve/Designated for Return List

No NAME HT/WT BIRTHDATE From Exp. ACQUIRED
40 Tipa Galeai (LB/DE) 6-5 / 229 1997-02-26 Utah State 1 S-GB '20

Reserve List/Non-Football Injury list

No NAME HT/WT BIRTHDATE From Exp. ACQUIRED
72 Caleb Jones (OT) 6-9 / 370 1999-02-10 Indiana 0-R S-GB '22