Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Receptions | 0 | 4 times-last:at Det | last:Week 4 | |
| Receiving Yards | 0 | 4 times-last:at Det | last:Week 4 | |
| Receiving TD | 0 | 4 times-last:at Det | last:Week 4 | |
| Total Yards | 0 | 4 times-last:at Det | last:Week 4 | |
| Total TD | 0 | 4 times-last:at Det | last:Week 4 | |
| Kick Returns | 5 | at Det | Week 4 | |
| Kick Returns Yards | 129 | at Det | Week 4 | |
| Kick Returns TD | 0 | 4 times-last:at Det | last:Week 4 | |
| Punt Returns | 3 | vs. Cin | Week 1 | |
| Punt Returns Yards | 41 | vs. Cin | Week 1 | |
| Punt Returns TD | 0 | 4 times-last:at Det | last:Week 4 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Carries | 1 | 2018 (Phi/Hou) | 
| Rushing Yards | 7 | 2018 (Phi/Hou) | 
| Average (Yds/Carries) | 7.0* | 2018 (Phi/Hou) | 
| Receptions | 22 | 2018 (Phi/Hou) | 
| Receiving Yards | 216 | 2018 (Phi/Hou) | 
| Average (Yds/Rec) | 14.7* | 2019 (Hou) | 
| Total Yards | 223 | 2018 (Phi/Hou) |