Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota | NFL | 9 | 9 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2020 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2019 | Arizona | NFL | 10 | 10 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2018 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2017 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2016 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2015 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2014 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2013 | Arizona | NFL | 16 | 16 | 1 | 1 | 100.0 | 17 | 17.0 | 17 | 0 | 0 | 0 | 118.75 |
2012 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
2011 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
2010 | LSU | NCAA | 13 | - | - | - | - | - | - | - | - | - | - | - |
2009 | LSU | NCAA | 13 | - | - | - | - | - | - | - | - | - | - | - |
2008 | LSU | NCAA | 13 | - | - | - | - | - | - | - | - | - | - | - |
- | Total | NFL | 163 | 163 | 1 | 1 | 100.0 | 17 | 17.0 | 17 | 0 | 0 | 0 | 118.75 |
- | Total | NCAA | 39 | - | - | - | - | - | - | - | - | - | - | - |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota | NFL | 9 | 9 | 34 | 29 | 5 | 0 | 0 | 3 | 52 | 39 | 0 | 0 | 0 | 0 |
2020 | Arizona | NFL | 16 | 16 | 61 | 52 | 9 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | 0 |
2019 | Arizona | NFL | 10 | 10 | 53 | 46 | 7 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Arizona | NFL | 16 | 16 | 54 | 45 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | Arizona | NFL | 16 | 16 | 34 | 30 | 4 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 1 | 0 |
2016 | Arizona | NFL | 16 | 16 | 51 | 45 | 6 | 0 | 0 | 3 | 27 | 25 | 0 | 0 | 1 | 0 |
2015 | Arizona | NFL | 16 | 16 | 35 | 35 | 0 | 0 | 0 | 2 | 41 | 40 | 0 | 1 | 0 | 0 |
2014 | Arizona | NFL | 16 | 16 | 50 | 43 | 7 | 1 | 0 | 3 | 30 | 30 t | 1 | 0 | 0 | 0 |
2013 | Arizona | NFL | 16 | 16 | 42 | 40 | 2 | 0 | 0 | 3 | 59 | 43 | 0 | 0 | 2 | 0 |
2012 | Arizona | NFL | 16 | 16 | 55 | 52 | 3 | 0 | 0 | 7 | 64 | 31 | 0 | 0 | 1 | 0 |
2011 | Arizona | NFL | 16 | 16 | 64 | 59 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2010 | LSU | NCAA | 13 | - | 42 | 29 | 13 | 0 | 0 | 4 | 134 | 85 | 0 | 0 | 0 | 0 |
2009 | LSU | NCAA | 13 | - | 52 | 43 | 9 | 0 | 0 | 2 | 37 | 37 t | 1 | 0 | 1 | 0 |
2008 | LSU | NCAA | 13 | - | 41 | 32 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | NFL | 163 | 163 | 533 | 476 | 57 | 4 | 17 | 31 | 303 | 43 | 1 | 2 | 6 | 0 | |
Total | NCAA | 39 | - | 135 | 104 | 31 | 0 | 0 | 7 | 171 | 85 | 1 | 1 | 1 | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota | NFL | 9 | 9 | 0 | 0 | - | - | 0 |
2020 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2019 | Arizona | NFL | 10 | 10 | 0 | 0 | - | - | 0 |
2018 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2017 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2016 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2015 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2014 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2013 | Arizona | NFL | 16 | 16 | 6 | 54 | 9.0 | 19 | 0 |
2012 | Arizona | NFL | 16 | 16 | 3 | 11 | 3.7 | 7 | 0 |
2011 | Arizona | NFL | 16 | 16 | 1 | -1 | -1.0 | -1 | 0 |
2010 | LSU | NCAA | 13 | - | - | - | - | - | - |
2009 | LSU | NCAA | 13 | - | - | - | - | - | - |
2008 | LSU | NCAA | 13 | - | - | - | - | - | - |
Total | NFL | 163 | 163 | 10 | 64 | 6.4 | 19 | 0 | |
Total | NCAA | 39 | - | - | - | - | - | - |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Minnesota | NFL | 9 | 0 | 0 | - | 0 | 0 |
2020 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | Arizona | NFL | 10 | 0 | 0 | - | 0 | 0 |
2018 | Arizona | NFL | 16 | 9 | 64 | 7.1 | 16 | 0 |
2017 | Arizona | NFL | 16 | 13 | 88 | 6.8 | 19 | 0 |
2016 | Arizona | NFL | 16 | 13 | 81 | 6.2 | 17 | 0 |
2015 | Arizona | NFL | 16 | 32 | 260 | 8.1 | 38 | 0 |
2014 | Arizona | NFL | 16 | 0 | 0 | - | - | 0 |
2013 | Arizona | NFL | 16 | 33 | 198 | 6.0 | 22 | 0 |
2012 | Arizona | NFL | 16 | 51 | 426 | 8.4 | 26 | 0 |
2011 | Arizona | NFL | 16 | 44 | 699 | 15.9 | 99 t | 4 |
2010 | LSU | NCAA | 13 | 26 | 418 | 16.1 | 87 t | 2 |
2009 | LSU | NCAA | 13 | 0 | 0 | - | 0 | 0 |
2008 | LSU | NCAA | 13 | 0 | 0 | - | 0 | 0 |
Total | NFL | 163 | 195 | 1816 | 9.3 | 99 t | 4 | |
Total | NCAA | 39 | 26 | 418 | 16.1 | 87 t | 2 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Minnesota | NFL | 9 | 0 | 0 | - | 0 | 0 |
2020 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | Arizona | NFL | 10 | 0 | 0 | - | 0 | 0 |
2018 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2016 | Arizona | NFL | 16 | 1 | 11 | 11.0 | 11 | 0 |
2015 | Arizona | NFL | 16 | 2 | 46 | 23.0 | 24 | 0 |
2014 | Arizona | NFL | 16 | 0 | 0 | - | - | 0 |
2013 | Arizona | NFL | 16 | 1 | 18 | 18.0 | 18 | 0 |
2012 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2011 | Arizona | NFL | 16 | 0 | 0 | - | 0 | 0 |
2010 | LSU | NCAA | 13 | 32 | 932 | 29.1 | 55 | 0 |
2009 | LSU | NCAA | 13 | 0 | 0 | - | 0 | 0 |
2008 | LSU | NCAA | 13 | 0 | 0 | - | 0 | 0 |
Total | NFL | 163 | 4 | 75 | 18.8 | 24 | 0 | |
Total | NCAA | 39 | 32 | 932 | 29.1 | 55 | 0 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota | NFL | 9 | 9 | 0 | 0 | - | - | 0 |
2020 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2019 | Arizona | NFL | 10 | 10 | 0 | 0 | - | - | 0 |
2018 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2017 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2016 | Arizona | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2015 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2014 | Arizona | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2013 | Arizona | NFL | 16 | 16 | 4 | 21 | 5.3 | 12 | 0 |
2012 | Arizona | NFL | 16 | 16 | 2 | 13 | 6.5 | 17 | 0 |
2011 | Arizona | NFL | 16 | 16 | 1 | 0 | 0.0 | 0 | 0 |
2010 | LSU | NCAA | 13 | - | - | - | - | - | - |
2009 | LSU | NCAA | 13 | - | - | - | - | - | - |
2008 | LSU | NCAA | 13 | - | - | - | - | - | - |
Total | NFL | 163 | 163 | 7 | 34 | 4.9 | 17 | 0 | |
Total | NCAA | 39 | - | - | - | - | - | - |