Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | New Orleans | NFL | 9 | 0 | 0 | - | 0 | 0 |
2020 | New Orleans | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | New Orleans | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | New Orleans | NFL | 16 | 1 | 0 | 0.0 | 0 | 0 |
2017 | New Orleans | NFL | 5 | 0 | 0 | - | 0 | 0 |
2016 | BYU | NCAA | 12 | 0 | 0 | - | - | 0 |
2015 | BYU | NCAA | 1 | 0 | 0 | - | - | 0 |
2014 | BYU | NCAA | 5 | 0 | 0 | - | - | 0 |
2013 | BYU | NCAA | 13 | 0 | 0 | - | - | 0 |
2012 | BYU | NCAA | 6 | - | - | - | - | - |
Total | NFL | 62 | 1 | 0 | 0.0 | 0 | 0 | |
Total | NCAA | 37 | 0 | 0 | - | - | 0 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans | NFL | 9 | 4 | 43 | 344 | 8.0 | 60 t | 5 |
2020 | New Orleans | NFL | 16 | 8 | 87 | 457 | 5.3 | 43 | 8 |
2019 | New Orleans | NFL | 16 | 5 | 27 | 156 | 5.8 | 30 t | 1 |
2018 | New Orleans | NFL | 16 | 4 | 37 | 196 | 5.3 | 35 | 2 |
2017 | New Orleans | NFL | 5 | 0 | 0 | 0 | - | 0 | 0 |
2016 | BYU | NCAA | 12 | - | 137 | 603 | 4.4 | - | 8 |
2015 | BYU | NCAA | 1 | - | 9 | 72 | 8.0 | - | 2 |
2014 | BYU | NCAA | 5 | - | 87 | 460 | 5.3 | - | 8 |
2013 | BYU | NCAA | 13 | - | 246 | 1344 | 5.5 | - | 10 |
2012 | BYU | NCAA | 6 | - | 55 | 336 | 6.1 | - | 4 |
Total | NFL | 62 | 21 | 194 | 1153 | 5.9 | 60 t | 16 | |
Total | NCAA | 37 | - | 534 | 2815 | 5.3 | - | 32 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | New Orleans | NFL | 9 | 3 | 69 | 23.0 | 26 | 0 |
2020 | New Orleans | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | New Orleans | NFL | 16 | 1 | 12 | 12.0 | 12 | 0 |
2018 | New Orleans | NFL | 16 | 14 | 348 | 24.9 | 47 | 0 |
2017 | New Orleans | NFL | 5 | 0 | 0 | - | 0 | 0 |
2016 | BYU | NCAA | 12 | 0 | 0 | - | - | 0 |
2015 | BYU | NCAA | 1 | 0 | 0 | - | - | 0 |
2014 | BYU | NCAA | 5 | 0 | 0 | - | - | 0 |
2013 | BYU | NCAA | 13 | 0 | 0 | - | - | 0 |
2012 | BYU | NCAA | 6 | - | - | - | - | - |
Total | NFL | 62 | 18 | 429 | 23.8 | 47 | 0 | |
Total | NCAA | 37 | 0 | 0 | - | - | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans | NFL | 9 | 4 | 3 | 16 | 5.3 | 11 | 1 |
2020 | New Orleans | NFL | 16 | 8 | 8 | 98 | 12.3 | 21 | 1 |
2019 | New Orleans | NFL | 16 | 5 | 19 | 234 | 12.3 | 45 t | 6 |
2018 | New Orleans | NFL | 16 | 4 | 3 | 4 | 1.3 | 5 | 0 |
2017 | New Orleans | NFL | 5 | 0 | 0 | 0 | - | 0 | 0 |
2016 | BYU | NCAA | 12 | - | 0 | 0 | - | - | 0 |
2015 | BYU | NCAA | 1 | - | 0 | 0 | - | - | 0 |
2014 | BYU | NCAA | 5 | - | 0 | 0 | - | - | 0 |
2013 | BYU | NCAA | 13 | - | 0 | 0 | - | - | 0 |
2012 | BYU | NCAA | 6 | - | - | - | - | - | - |
Total | NFL | 62 | 21 | 33 | 352 | 10.7 | 45 t | 8 | |
Total | NCAA | 37 | - | 0 | 0 | - | - | 0 |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New Orleans | NFL | 9 | 4 | 10 | 7 | 70.0 | 101 | 10.1 | 41 | 1 | 0 | 0 | 135.83 |
2020 | New Orleans | NFL | 16 | 8 | 121 | 88 | 72.7 | 928 | 7.7 | 44 | 4 | 2 | 14 | 98.78 |
2019 | New Orleans | NFL | 16 | 5 | 6 | 3 | 50.0 | 55 | 9.2 | 20 | 0 | 0 | 1 | 81.94 |
2018 | New Orleans | NFL | 16 | 4 | 7 | 3 | 42.9 | 64 | 9.1 | 44 | 0 | 1 | 1 | 36.31 |
2017 | New Orleans | NFL | 5 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2016 | BYU | NCAA | 12 | - | 372 | 222 | 59.7 | 2323 | 6.2 | - | 12 | 11 | - | - |
2015 | BYU | NCAA | 1 | - | 34 | 21 | 61.8 | 268 | 7.9 | - | 1 | 1 | - | - |
2014 | BYU | NCAA | 5 | - | 132 | 88 | 66.7 | 975 | 7.4 | - | 7 | 3 | - | - |
2013 | BYU | NCAA | 13 | - | 438 | 236 | 53.9 | 2938 | 6.7 | - | 19 | 14 | - | - |
2012 | BYU | NCAA | 6 | - | 71 | 42 | 59.2 | 425 | 6.0 | - | 4 | 2 | - | - |
- | Total | NFL | 62 | 21 | 144 | 101 | 70.1 | 1148 | 8.0 | 44 | 5 | 3 | 16 | 96.64 |
- | Total | NCAA | 37 | - | 1047 | 609 | 58.2 | 6929 | 6.6 | - | 43 | 31 | - | 121.39 |