Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Carolina | NFL | 1 | 1 | 10 | 10.0 | 10 | 0 |
2020 | Buffalo | NFL | 15 | 29 | 286 | 9.9 | 38 | 0 |
2019 | Buffalo | NFL | 13 | 28 | 223 | 8.0 | 22 | 0 |
2018 | NY Jets | NFL | 16 | 23 | 324 | 14.1 | 78 t | 1 |
2017 | Atlanta | NFL | 16 | 27 | 201 | 7.4 | 27 | 0 |
2016 | Detroit | NFL | 16 | 20 | 246 | 12.3 | 85 t | 2 |
2015 | Washington | NFL | 9 | 0 | 0 | - | - | 0 |
2014 | Washington | NFL | 16 | 28 | 208 | 7.4 | 37 | 0 |
2013 | Arizona | NFL | 16 | 0 | 0 | - | - | 0 |
2012 | Arizona | NFL | 15 | 3 | 15 | 5.0 | 10 | 0 |
2011 | Arizona | NFL | 16 | 2 | -3 | -1.5 | -1 | 0 |
2010 | Arizona | NFL | 15 | 35 | 263 | 7.5 | 25 | 0 |
2009 | Citadel | NCAA | 11 | 14 | 217 | 15.5 | 41 | 0 |
2008 | Citadel | NCAA | 12 | 24 | 461 | 19.2 | 64 | 3 |
2007 | Citadel | NCAA | 11 | 27 | 289 | 10.7 | 54 | 0 |
2006 | Citadel | NCAA | 11 | 18 | 193 | 10.7 | 39 | 0 |
Total | NFL | 164 | 196 | 1773 | 9.0 | 85 t | 3 | |
Total | NCAA | 45 | 83 | 1160 | 14.0 | 64 | 3 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Carolina | NFL | 1 | 0 | 0 | 0 | - | - | 0 |
2020 | Buffalo | NFL | 15 | 0 | 1 | -3 | -3.0 | -3 | 0 |
2019 | Buffalo | NFL | 13 | 0 | 1 | 7 | 7.0 | 7 | 0 |
2018 | NY Jets | NFL | 16 | 1 | 2 | 20 | 10.0 | 18 | 0 |
2017 | Atlanta | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2016 | Detroit | NFL | 16 | 1 | 0 | 0 | - | 0 | 0 |
2015 | Washington | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2014 | Washington | NFL | 16 | 4 | 2 | 21 | 10.5 | 19 | 0 |
2013 | Arizona | NFL | 16 | 2 | 0 | 0 | - | - | 0 |
2012 | Arizona | NFL | 15 | 15 | 4 | 29 | 7.3 | 15 | 0 |
2011 | Arizona | NFL | 16 | 16 | 3 | 27 | 9.0 | 12 | 0 |
2010 | Arizona | NFL | 15 | 2 | 0 | 0 | - | 0 | 0 |
2009 | Citadel | NCAA | 11 | - | 12 | 77 | 6.4 | 19 | 0 |
2008 | Citadel | NCAA | 12 | - | 24 | 94 | 3.9 | 17 | 1 |
2007 | Citadel | NCAA | 11 | - | 6 | 1 | 0.2 | 5 | 0 |
2006 | Citadel | NCAA | 11 | - | 4 | 43 | 10.8 | 33 | 0 |
Total | NFL | 164 | 41 | 13 | 101 | 7.8 | 19 | 0 | |
Total | NCAA | 45 | - | 46 | 215 | 4.7 | 33 | 1 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Carolina | NFL | 1 | 2 | 35 | 17.5 | 18 | 0 |
2020 | Buffalo | NFL | 15 | 32 | 961 | 30.0 | 60 | 0 |
2019 | Buffalo | NFL | 13 | 25 | 664 | 26.6 | 66 | 0 |
2018 | NY Jets | NFL | 16 | 40 | 1174 | 29.4 | 99 t | 1 |
2017 | Atlanta | NFL | 16 | 38 | 860 | 22.6 | 61 | 0 |
2016 | Detroit | NFL | 16 | 33 | 747 | 22.6 | 42 | 0 |
2015 | Washington | NFL | 9 | 7 | 231 | 33.0 | 99 t | 1 |
2014 | Washington | NFL | 16 | 30 | 710 | 23.7 | 45 | 0 |
2013 | Arizona | NFL | 16 | 0 | 0 | - | - | 0 |
2012 | Arizona | NFL | 15 | 0 | 0 | - | 0 | 0 |
2011 | Arizona | NFL | 16 | 2 | 33 | 16.5 | 21 | 0 |
2010 | Arizona | NFL | 15 | 14 | 326 | 23.3 | 47 | 0 |
2009 | Citadel | NCAA | 11 | 3 | 66 | 22.0 | 26 | 0 |
2008 | Citadel | NCAA | 12 | 2 | 31 | 15.5 | 19 | 0 |
2007 | Citadel | NCAA | 11 | 0 | 0 | - | 0 | 0 |
2006 | Citadel | NCAA | 11 | 0 | 0 | - | 0 | 0 |
Total | NFL | 164 | 223 | 5741 | 25.7 | 99 t | 2 | |
Total | NCAA | 45 | 5 | 97 | 19.4 | 26 | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Carolina | NFL | 1 | 0 | 0 | 0 | - | - | 0 |
2020 | Buffalo | NFL | 15 | 0 | 4 | 34 | 8.5 | 16 | 0 |
2019 | Buffalo | NFL | 13 | 0 | 3 | 20 | 6.7 | 7 | 0 |
2018 | NY Jets | NFL | 16 | 1 | 10 | 79 | 7.9 | 20 | 1 |
2017 | Atlanta | NFL | 16 | 0 | 1 | 12 | 12.0 | 12 | 0 |
2016 | Detroit | NFL | 16 | 1 | 14 | 188 | 13.4 | 44 | 1 |
2015 | Washington | NFL | 9 | 0 | 11 | 135 | 12.3 | 38 | 0 |
2014 | Washington | NFL | 16 | 4 | 36 | 453 | 12.6 | 61 | 2 |
2013 | Arizona | NFL | 16 | 2 | 43 | 471 | 11.0 | 34 t | 2 |
2012 | Arizona | NFL | 15 | 15 | 64 | 759 | 11.9 | 46 t | 5 |
2011 | Arizona | NFL | 16 | 16 | 51 | 586 | 11.5 | 45 | 2 |
2010 | Arizona | NFL | 15 | 2 | 24 | 307 | 12.8 | 74 t | 2 |
2009 | Citadel | NCAA | 11 | - | 77 | 792 | 10.3 | 40 | 8 |
2008 | Citadel | NCAA | 12 | - | 95 | 1334 | 14.0 | 78 t | 14 |
2007 | Citadel | NCAA | 11 | - | 78 | 1060 | 13.6 | 68 | 10 |
2006 | Citadel | NCAA | 11 | - | 35 | 557 | 15.9 | 80 t | 5 |
Total | NFL | 164 | 41 | 261 | 3044 | 11.7 | 74 t | 15 | |
Total | NCAA | 45 | - | 285 | 3743 | 13.1 | 80 t | 37 |