Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NY Jets | NFL | 3 | 3 | 155 | 91 | 58.7 | 899 | 5.8 | 66 t | 5 | 3 | 9 | 77.86 |
2020 | NY Jets | NFL | 5 | 4 | 134 | 74 | 55.2 | 864 | 6.4 | 52 | 6 | 3 | 7 | 80.57 |
2019 | Denver | NFL | 8 | 8 | 262 | 171 | 65.3 | 1822 | 7.0 | 70 t | 6 | 5 | 26 | 85.13 |
2018 | Baltimore | NFL | 9 | 9 | 379 | 232 | 61.2 | 2465 | 6.5 | 71 | 12 | 6 | 16 | 84.15 |
2017 | Baltimore | NFL | 16 | 16 | 549 | 352 | 64.1 | 3141 | 5.7 | 66 | 18 | 13 | 27 | 80.42 |
2016 | Baltimore | NFL | 16 | 16 | 672 | 436 | 64.9 | 4317 | 6.4 | 95 t | 20 | 15 | 33 | 83.54 |
2015 | Baltimore | NFL | 10 | 10 | 413 | 266 | 64.4 | 2791 | 6.8 | 50 t | 14 | 12 | 16 | 83.11 |
2014 | Baltimore | NFL | 16 | 16 | 554 | 344 | 62.1 | 3986 | 7.2 | 80 t | 27 | 12 | 19 | 91.03 |
2013 | Baltimore | NFL | 16 | 16 | 614 | 362 | 59.0 | 3912 | 6.4 | 74 | 19 | 22 | 48 | 73.15 |
2012 | Baltimore | NFL | 16 | 16 | 531 | 317 | 59.7 | 3817 | 7.2 | 61 t | 22 | 10 | 35 | 87.75 |
2011 | Baltimore | NFL | 16 | 16 | 542 | 312 | 57.6 | 3610 | 6.7 | 74 t | 20 | 12 | 31 | 80.88 |
2010 | Baltimore | NFL | 16 | 16 | 489 | 306 | 62.6 | 3622 | 7.4 | 67 | 25 | 10 | 40 | 93.6 |
2009 | Baltimore | NFL | 16 | 16 | 499 | 315 | 63.1 | 3613 | 7.2 | 72 t | 21 | 12 | 36 | 88.87 |
2008 | Baltimore | NFL | 16 | 16 | 428 | 257 | 60.0 | 2971 | 6.9 | 70 t | 14 | 12 | 32 | 80.27 |
2007 | Delaware | NCAA | 15 | 15 | 521 | 331 | 63.5 | 4263 | 8.2 | 84 t | 23 | 5 | - | 144.91 |
2006 | Delaware | NCAA | 11 | 11 | 417 | 264 | 63.3 | 2783 | 6.7 | 59 t | 18 | 10 | - | 128.82 |
2005 | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | Pittsburgh | NCAA | 3 | 0 | 4 | 1 | 25.0 | 11 | 2.8 | 11 | 0 | 0 | - | 48.1 |
- | Total | NFL | 179 | 178 | 6221 | 3835 | 61.6 | 41830 | 6.7 | 95 t | 229 | 147 | 375 | 83.9 |
- | Total | NCAA | 29 | 26 | 942 | 596 | 63.3 | 7057 | 7.5 | 84 t | 41 | 15 | - | 137.38 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | NY Jets | NFL | 3 | 3 | 3 | 6 | 2.0 | 7 | 0 |
2020 | NY Jets | NFL | 5 | 4 | 6 | 22 | 3.7 | 9 | 0 |
2019 | Denver | NFL | 8 | 8 | 12 | 20 | 1.7 | 9 | 0 |
2018 | Baltimore | NFL | 9 | 9 | 19 | 45 | 2.4 | 13 | 0 |
2017 | Baltimore | NFL | 16 | 16 | 25 | 54 | 2.2 | 25 | 1 |
2016 | Baltimore | NFL | 16 | 16 | 21 | 58 | 2.8 | 16 | 2 |
2015 | Baltimore | NFL | 10 | 10 | 13 | 23 | 1.8 | 16 | 3 |
2014 | Baltimore | NFL | 16 | 16 | 39 | 70 | 1.8 | 15 | 2 |
2013 | Baltimore | NFL | 16 | 16 | 27 | 131 | 4.9 | 22 | 1 |
2012 | Baltimore | NFL | 16 | 16 | 32 | 22 | 0.7 | 16 | 3 |
2011 | Baltimore | NFL | 16 | 16 | 39 | 88 | 2.3 | 33 | 1 |
2010 | Baltimore | NFL | 16 | 16 | 43 | 84 | 2.0 | 14 | 1 |
2009 | Baltimore | NFL | 16 | 16 | 35 | 56 | 1.6 | 10 | 0 |
2008 | Baltimore | NFL | 16 | 16 | 52 | 180 | 3.5 | 38 t | 2 |
2007 | Delaware | NCAA | 15 | 15 | 64 | 22 | 0.3 | 25 | 4 |
2006 | Delaware | NCAA | 11 | 11 | 83 | 54 | 0.7 | 12 | 5 |
2005 | DNP | - | - | - | - | - | - | - | - |
2004 | Pittsburgh | NCAA | 3 | 0 | 6 | 0 | 0.0 | 6 | 0 |
Total | NFL | 179 | 178 | 366 | 859 | 2.3 | 38 t | 16 | |
Total | NCAA | 29 | 26 | 153 | 76 | 0.5 | 25 | 9 |