Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New England | NFL | 9 | 9 | 49 | 38 | 11 | 0 | 0 | 3 | 36 | 36 | 0 | 0 | 6 | 0 |
2020 | New England | NFL | 16 | 16 | 68 | 45 | 23 | 0 | 0 | 2 | 62 | 43 t | 1 | 0 | 0 | 1 |
2019 | New England | NFL | 16 | 16 | 58 | 46 | 12 | 0 | 0 | 5 | 49 | 24 | 0 | 2 | 1 | 0 |
2018 | New England | NFL | 16 | 16 | 82 | 59 | 23 | 0 | 0 | 1 | 84 | 84 t | 1 | 1 | 2 | 0 |
2017 | New England | NFL | 16 | 16 | 97 | 80 | 17 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | New England | NFL | 16 | 16 | 83 | 67 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | New England | NFL | 14 | 14 | 64 | 51 | 13 | 1 | 13 | 1 | 27 | 27 | 0 | 0 | 0 | 0 |
2014 | New England | NFL | 16 | 16 | 68 | 51 | 17 | 0 | 0 | 2 | 70 | 60 | 0 | 1 | 0 | 0 |
2013 | New England | NFL | 15 | 15 | 69 | 48 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
2012 | New England | NFL | 16 | 16 | 82 | 63 | 19 | 0 | 0 | 5 | 53 | 34 | 0 | 2 | 0 | 0 |
2011 | New England | NFL | 14 | 14 | 87 | 65 | 22 | 0 | 0 | 2 | 38 | 38 | 0 | 0 | 0 | 0 |
2010 | New England | NFL | 16 | 16 | 82 | 69 | 13 | 1 | 4 | 7 | 110 | 50 | 0 | 2 | 0 | 0 |
2009 | Rutgers | NCAA | 13 | - | 80 | 49 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 | Rutgers | NCAA | 13 | - | 57 | 37 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2007 | Rutgers | NCAA | 13 | - | 63 | 40 | 23 | 0.5 | 2 | 2 | 36 | 36 | 1 | 1 | 2 | 0 |
2006 | Rutgers | NCAA | 13 | - | 38 | 23 | 15 | 0.5 | 2 | 2 | 69 | 38 | 1 | 0 | 1 | 0 |
Total | NFL | 180 | 180 | 889 | 682 | 207 | 3 | 28 | 31 | 529 | 84 t | 2 | 11 | 12 | 1 | |
Total | NCAA | 52 | - | 238 | 149 | 89 | 1 | 4 | 6 | 105 | 38 | 2 | 2 | 4 | 0 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | New England | NFL | 9 | 0 | 0 | - | 0 | 0 |
2020 | New England | NFL | 16 | 0 | 0 | - | 0 | 0 |
2019 | New England | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | New England | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | New England | NFL | 16 | 2 | 15 | 7.5 | 12 | 0 |
2016 | New England | NFL | 16 | 2 | 9 | 4.5 | 9 | 0 |
2015 | New England | NFL | 14 | 2 | 0 | 0.0 | 0 | 0 |
2014 | New England | NFL | 16 | 1 | 27 | 27.0 | 27 | 0 |
2013 | New England | NFL | 15 | 7 | 132 | 18.9 | 27 | 0 |
2012 | New England | NFL | 16 | 27 | 654 | 24.2 | 104 t | 1 |
2011 | New England | NFL | 14 | 1 | 24 | 24.0 | 24 | 0 |
2010 | New England | NFL | 16 | 0 | 0 | - | 0 | 0 |
2009 | Rutgers | NCAA | 13 | - | - | - | - | - |
2008 | Rutgers | NCAA | 13 | - | - | - | - | - |
2007 | Rutgers | NCAA | 13 | - | - | - | - | - |
2006 | Rutgers | NCAA | 13 | - | - | - | - | - |
Total | NFL | 180 | 42 | 861 | 20.5 | 104 t | 1 | |
Total | NCAA | 52 | - | - | - | - | - |