Punting
Year | Team | League | GP Games Played
|
Punts Total punts
|
Yds Net punting yards
|
Avg Net punting yards average
|
Lg Longest punt
|
In20 Punts inside the 20 yards line
|
TB Touchbacks
|
---|---|---|---|---|---|---|---|---|---|
2022 | Arizona | NFL | 10 | 41 | 1920 | 46.8 | 65 | 8 | 4 |
2020 | Arizona | NFL | 16 | 58 | 2600 | 44.8 | 61 | 21 | 5 |
2019 | Arizona | NFL | 15 | 61 | 2913 | 47.8 | 64 | 21 | 4 |
2018 | Arizona | NFL | 16 | 94 | 4568 | 48.6 | 64 | 32 | 7 |
2017 | Arizona | NFL | 16 | 88 | 4159 | 47.3 | 63 | 29 | 8 |
2016 | Carolina | NFL | 9 | 36 | 1769 | 49.1 | 76 | 18 | 4 |
2015 | Cleveland | NFL | 16 | 70 | 3270 | 46.7 | 67 | 25 | 4 |
2014 | San Francisco | NFL | 16 | 72 | 3369 | 46.8 | 71 | 28 | 7 |
2013 | San Francisco | NFL | 16 | 79 | 3804 | 48.2 | 62 | 27 | 9 |
2012 | San Francisco | NFL | 16 | 67 | 3226 | 48.1 | 66 | 36 | 4 |
2011 | San Francisco | NFL | 16 | 78 | 3970 | 50.9 | 68 | 28 | 9 |
2010 | San Francisco | NFL | 16 | 91 | 4203 | 46.2 | 64 | 34 | 12 |
2009 | San Francisco | NFL | 16 | 99 | 4711 | 47.6 | 64 | 30 | 8 |
2008 | San Francisco | NFL | 16 | 66 | 3155 | 47.8 | 82 | 13 | 9 |
2007 | San Francisco | NFL | 16 | 105 | 4968 | 47.3 | 74 | 42 | 13 |
2006 | San Francisco | NFL | 16 | 81 | 3625 | 44.8 | 66 | 22 | 9 |
2005 | San Francisco | NFL | 16 | 107 | 4447 | 41.6 | 58 | 15 | 3 |
2004 | San Francisco | NFL | 16 | 96 | 3990 | 41.6 | 81 | 25 | 8 |
2003 | Pittsburgh | NCAA | - | 77 | 3399 | 44.1 | 62 | 23 | - |
2002 | Pittsburgh | NCAA | - | 73 | 3147 | 43.1 | 73 | 17 | - |
2001 | Pittsburgh | NCAA | - | 64 | 2630 | 41.1 | 70 | 13 | - |
2000 | Pittsburgh | NCAA | - | 30 | 1177 | 39.2 | 53 | 8 | - |
Total | NFL | 274 | 1389 | 64667 | 46.6 | 82 | 454 | 127 | |
Total | NCAA | - | 244 | 10353 | 42.4 | 73 | 61 | - |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Arizona | NFL | 10 | 0 | 0 | 0 | - | - | 0 |
2020 | Arizona | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2019 | Arizona | NFL | 15 | 0 | 0 | 0 | - | - | 0 |
2018 | Arizona | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2017 | Arizona | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2016 | Carolina | NFL | 9 | 0 | 0 | 0 | - | 0 | 0 |
2015 | Cleveland | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2014 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2013 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2012 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2011 | San Francisco | NFL | 16 | 0 | 1 | -18 | -18.0 | -18 | 0 |
2010 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2009 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2008 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2007 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2006 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2005 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2004 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | 0 |
2003 | Pittsburgh | NCAA | - | - | - | - | - | - | - |
2002 | Pittsburgh | NCAA | - | - | - | - | - | - | - |
2001 | Pittsburgh | NCAA | - | - | - | - | - | - | - |
2000 | Pittsburgh | NCAA | - | - | - | - | - | - | - |
Total | NFL | 274 | 0 | 1 | -18 | -18.0 | 0 | 0 | |
Total | NCAA | - | - | - | - | - | - | - |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Arizona | NFL | 10 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2020 | Arizona | NFL | 16 | 0 | 1 | 1 | 100.0 | 26 | 26.0 | 26 | 0 | 0 | 0 | 118.75 |
2019 | Arizona | NFL | 15 | 0 | 1 | 1 | 100.0 | 26 | 26.0 | 26 | 0 | 0 | 0 | 118.75 |
2018 | Arizona | NFL | 16 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2017 | Arizona | NFL | 16 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2016 | Carolina | NFL | 9 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2015 | Cleveland | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2014 | San Francisco | NFL | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.58 |
2013 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2012 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2011 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | - |
2010 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2009 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2008 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 |
2007 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | - | 0 |
2006 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | - | 0 |
2005 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | - | 0 |
2004 | San Francisco | NFL | 16 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
2003 | Pittsburgh | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | Pittsburgh | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Pittsburgh | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Pittsburgh | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |
- | Total | NFL | 274 | 0 | 3 | 2 | 66.7 | 52 | 17.3 | 26 | 0 | 0 | 0 | 109.72 |
- | Total | NCAA | - | - | - | - | - | - | - | - | - | - | - | - |