CHARLIE
            
              JONES
            
                        
   
          
          
                            
                #19 - 
                WR
            
                      
      
        Receiving      
      
  
    
    
      | Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      Rec         Total receptions 
       | 
      Total Yds         Total receiving yards 
       | 
      Yds/Rec         Yards per reception 
       | 
      Rec Lg         Longest reception 
       | 
      Total TD         Receiving Touchdowns 
       | 
    
|---|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans | NFL | 1 | 0 | 0 | 0 | - | 0 | 0 | 
| 1999 | San Diego | NFL | 8 | 0 | 10 | 90 | 9.0 | 44 t | 1 | 
| 1998 | San Diego | NFL | 16 | 11 | 46 | 699 | 15.2 | 56 | 3 | 
| 1997 | San Diego | NFL | 16 | 11 | 32 | 423 | 13.2 | 44 t | 1 | 
| 1996 | San Diego | NFL | 14 | 4 | 41 | 524 | 12.8 | 63 t | 4 | 
| 1995 | Fresno State | 12 | - | 71 | 1171 | 16.5 | - | 9 | |
| 1994 | Fresno State | 13 | - | 54 | 971 | 18.0 | - | 6 | |
| 1993 | Fresno State | 11 | - | 41 | 813 | 19.8 | - | 7 | |
| 1992 | Fresno State | 12 | - | 15 | 305 | 20.3 | - | 2 | |
| Total | NFL | 55 | 26 | 129 | 1736 | 13.5 | 63 t | 9 | 
      
        Rushing      
      
  
    
    
      | Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      Att         Rushing Attemps 
       | 
      Yds         Total rushing yards 
       | 
    	Yds/Att         Yards per attemp 
       | 
      Lg         Longest run 
       | 
      TD         Rushing Touchdowns 
       | 
    
|---|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans | NFL | 1 | 0 | 0 | 0 | - | 0 | 0 | 
| 1999 | San Diego | NFL | 8 | 0 | 1 | -8 | -8.0 | - | 0 | 
| 1998 | San Diego | NFL | 16 | 11 | 4 | 39 | 9.8 | - | 0 | 
| 1997 | San Diego | NFL | 16 | 11 | 4 | 42 | 10.5 | - | 0 | 
| 1996 | San Diego | NFL | 14 | 4 | 0 | 0 | - | 0 | 0 | 
| 1995 | Fresno State | 12 | - | 5 | 28 | 5.6 | - | 0 | |
| 1994 | Fresno State | 13 | - | 7 | 32 | 4.6 | - | 0 | |
| 1993 | Fresno State | 11 | - | 5 | 139 | 27.8 | - | 2 | |
| 1992 | Fresno State | 12 | - | 5 | 34 | 6.8 | - | 0 | |
| Total | NFL | 55 | 26 | 9 | 73 | 8.1 | 0 | 0 | 
      
        Kickoff Returns      
      
  
    
    
      | Year | Team | League | GP         Games Played 
       | 
      Ret         Total kickoff returns 
       | 
      Yds         Total yards returned 
       | 
      Avg         Avg 
       | 
      Lg         Longest return 
       | 
      TD         Kickoff returned for touchdowns 
       | 
    
|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans | NFL | 1 | 0 | 0 | - | 0 | 0 | 
| 1999 | San Diego | NFL | 8 | 0 | 0 | - | 0 | 0 | 
| 1998 | San Diego | NFL | 16 | 2 | 25 | 12.5 | - | 0 | 
| 1997 | San Diego | NFL | 16 | 0 | 0 | - | 0 | 0 | 
| 1996 | San Diego | NFL | 14 | 0 | 0 | - | 0 | 0 | 
| 1995 | Fresno State | 12 | 0 | 0 | - | 0 | 0 | |
| 1994 | Fresno State | 13 | 0 | 0 | - | 0 | 0 | |
| 1993 | Fresno State | 11 | 0 | 0 | - | 0 | 0 | |
| 1992 | Fresno State | 12 | 0 | 0 | - | 0 | 0 | |
| Total | NFL | 55 | 2 | 25 | 12.5 | 0 | 0 | 
      
        Punt Returns      
      
  
    
    
                      | Year | Team | League | GP         Games Played 
       | 
      Ret         Total kickoff returns 
       | 
      Yds         Total yards returned 
       | 
      Avg         Average kickoff yards per return 
       | 
      Lg         Longest return 
       | 
      TD         Kickoff returned for touchdowns 
       | 
    
|---|---|---|---|---|---|---|---|---|
| 2000 | New Orleans | NFL | 1 | 0 | 0 | - | 0 | 0 | 
| 1999 | San Diego | NFL | 8 | 9 | 93 | 10.3 | - | 0 | 
| 1998 | San Diego | NFL | 16 | 0 | 0 | - | 0 | 0 | 
| 1997 | San Diego | NFL | 16 | 0 | 0 | - | 0 | 0 | 
| 1996 | San Diego | NFL | 14 | 1 | 21 | 21.0 | - | 0 | 
| 1995 | Fresno State | 12 | 0 | 0 | - | 0 | 0 | |
| 1994 | Fresno State | 13 | 0 | 0 | - | 0 | 0 | |
| 1993 | Fresno State | 11 | 0 | 0 | - | 0 | 0 | |
| 1992 | Fresno State | 12 | 0 | 0 | - | 0 | 0 | |
| Total | NFL | 55 | 10 | 114 | 11.4 | 0 | 0 |