Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Carries | 9 | at Chi | Week 3 | |
| Rushing Yards | 53 | at Phi | Week 1 | |
| Rushing TD | 1 | vs. NYG | Week 2 | |
| Receptions | 3 | at Chi | Week 3 | |
| Receiving Yards | 17 | vs. GB | Week 4 | |
| Receiving TD | 0 | 4 times-last:vs. GB | last:Week 4 | |
| Total Yards | 53 | at Chi | Week 3 | |
| Total TD | 1 | vs. NYG | Week 2 | |
| Kick Returns | 2 | at Chi | Week 3 | |
| Kick Returns Yards | 44 | at Chi | Week 3 | |
| Kick Returns TD | 0 | 4 times-last:vs. GB | last:Week 4 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Carries | 179 | 2019 (Phi) | 
| Rushing Yards | 818 | 2019 (Phi) | 
| Average (Yds/Carries) | 4.6 | 2019 (Phi) | 
| Rushing TD | 3 | 2019 (Phi) | 
| Receptions | 50 | 2019 (Phi) | 
| Receiving Yards | 509 | 2019 (Phi) | 
| Average (Yds/Rec) | 10.2 | 2019 (Phi) | 
| Receiving TD | 3 | 2019 (Phi) | 
| Total Yards | 1327 | 2019 (Phi) | 
| Total TD | 6 | 2019 (Phi) |