Passing      
      
  
    
    
      | Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      Att         Passing Attemps 
       | 
      Cmp         Passing Completions 
       | 
      Pct         Percentage of completed passes 
       | 
      Yds         Passing Yards 
       | 
      Yds/Att         Yards per attemp 
       | 
      Lg         Longest pass play 
       | 
      TD         Touchdown passes 
       | 
      Int         Interceptions thrown 
       | 
      Sck         Sacks 
       | 
      Ratio         Passer Rating 
       | 
    
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle | NFL | 8 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 
| 2024 | NY Jets | NFL | 17 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 
| 2023 | NY Jets | NFL | 14 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 
| 2022 | NY Jets | NFL | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 
| 2021 | Minnesota | NFL | 9 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 
| 2020 | North Carolina | NCAA | 11 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - | 
| 2019 | North Carolina | NCAA | 13 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - | 
| 2018 | North Carolina | NCAA | 1 | - | 10 | 4 | 40.0 | 10 | 1.0 | 13 | 0 | 3 | - | -11.6 | 
| 2017 | North Carolina | NCAA | 9 | - | 183 | 107 | 58.5 | 1342 | 7.3 | 54 | 8 | 3 | - | 131.22 | 
| 2016 | North Carolina | NCAA | 0 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - | 
| - | Total | NFL | 49 | 5 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 
| - | Total | NCAA | 34 | - | 193 | 111 | 57.5 | 1352 | 7.0 | 54 | 8 | 6 | - | 123.81 | 
      
        Defensive      
      
  
    
    
      | Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      Comb         Total Tackles 
       | 
      Solo         Unassisted tackles 
       | 
      Asst         Assisted Tackles 
       | 
      Sck         Total sacks 
       | 
      Sck Yds         Total sacks yards 
       | 
      Int         Interceptions 
       | 
      Int Yds         Interceptions Yards 
       | 
      Int Lg         Longest interception return 
       | 
      Int TD         Inteceptions returned for touchdowns 
       | 
      FF         Forced Fumbles 
       | 
      FR         Fumble Recoveries 
       | 
      Def TD         Misc Defensive Touchdowns 
       | 
    
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle | NFL | 8 | 0 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | NY Jets | NFL | 17 | 5 | 28 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | NY Jets | NFL | 14 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | NY Jets | NFL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | Minnesota | NFL | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 | North Carolina | NCAA | 11 | - | 91 | 49 | 42 | 6 | 51 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2019 | North Carolina | NCAA | 13 | - | 115 | 66 | 49 | 6.5 | 44 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 
| 2018 | North Carolina | NCAA | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2017 | North Carolina | NCAA | 9 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016 | North Carolina | NCAA | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | NFL | 49 | 5 | 47 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | NCAA | 34 | - | 207 | 116 | 91 | 12.5 | 95 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 
      
        Rushing      
      
  
    
    
                      | Year | Team | League | GP         Games Played 
       | 
      GS         Games Started 
       | 
      Att         Rushing Attemps 
       | 
      Yds         Total rushing yards 
       | 
    	Yds/Att         Yards per attemp 
       | 
      Lg         Longest run 
       | 
      TD         Rushing Touchdowns 
       | 
    
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Seattle | NFL | 8 | 0 | 0 | 0 | - | - | 0 | 
| 2024 | NY Jets | NFL | 17 | 5 | 0 | 0 | - | - | 0 | 
| 2023 | NY Jets | NFL | 14 | 0 | 0 | 0 | - | - | 0 | 
| 2022 | NY Jets | NFL | 1 | 0 | 0 | 0 | - | - | 0 | 
| 2021 | Minnesota | NFL | 9 | 0 | 0 | 0 | - | - | 0 | 
| 2020 | North Carolina | NCAA | 11 | - | 0 | 0 | - | 0 | 0 | 
| 2019 | North Carolina | NCAA | 13 | - | 1 | 0 | 0.0 | 0 | 0 | 
| 2018 | North Carolina | NCAA | 1 | - | 9 | 69 | 7.7 | 20 | 1 | 
| 2017 | North Carolina | NCAA | 9 | - | 85 | 210 | 2.5 | 59 | 5 | 
| 2016 | North Carolina | NCAA | 0 | - | 0 | 0 | - | 0 | 0 | 
| Total | NFL | 49 | 5 | 0 | 0 | - | - | 0 | |
| Total | NCAA | 34 | - | 95 | 279 | 2.9 | 59 | 6 |