Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Houston | NFL | 9 | 10 | 219 | 21.9 | 32 | 0 |
2020 | Indianapolis | NFL | 10 | 8 | 180 | 22.5 | 33 | 0 |
2019 | Green Bay | NFL | 7 | 13 | 303 | 23.3 | 36 | 0 |
2019 | Kansas City | NFL | 1 | 0 | 0 | - | 0 | 0 |
2019 | Total KC/GB | NFL | 8 | 13 | 303 | 23.3 | 36 | 0 |
2018 | Kansas City | NFL | 14 | 33 | 886 | 26.8 | 97 | 0 |
2017 | Central Arkansas | NCAA | 12 | 0 | 0 | - | - | 0 |
2016 | Central Arkansas | NCAA | 13 | 2 | 27 | 13.5 | - | 0 |
2015 | Central Arkansas | NCAA | 11 | 0 | 0 | - | - | 0 |
2014 | Central Arkansas | NCAA | 12 | 0 | 0 | - | - | 0 |
Total | NFL | 41 | 64 | 1588 | 24.8 | 97 | 0 | |
Total | NCAA | 48 | 2 | 27 | 13.5 | - | 0 |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston | NFL | 9 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2020 | Indianapolis | NFL | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Green Bay | NFL | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kansas City | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Total KC/GB | NFL | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Kansas City | NFL | 14 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Central Arkansas | NCAA | 12 | - | 41 | 27 | 14 | 0 | 0 | 5 | 102 | - | 1 | 0 | - | 0 |
2016 | Central Arkansas | NCAA | 13 | - | 35 | 28 | 7 | 0 | 0 | 2 | 32 | - | 0 | 0 | - | 0 |
2015 | Central Arkansas | NCAA | 11 | - | 51 | 42 | 9 | 1 | 15 | 5 | 43 | - | 0 | 2 | - | 0 |
2014 | Central Arkansas | NCAA | 12 | - | 19 | 16 | 3 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 |
Total | NFL | 41 | 1 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Total | NCAA | 48 | - | 146 | 113 | 33 | 1 | 15 | 15 | 177 | - | 1 | 2 | - | 0 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Houston | NFL | 9 | 1 | 3 | 3.0 | 3 | 0 |
2020 | Indianapolis | NFL | 10 | 0 | 0 | - | 0 | 0 |
2019 | Green Bay | NFL | 7 | 4 | 0 | 0.0 | 3 | 0 |
2019 | Kansas City | NFL | 1 | 0 | 0 | - | 0 | 0 |
2019 | Total KC/GB | NFL | 8 | 4 | 0 | 0.0 | 3 | 0 |
2018 | Kansas City | NFL | 14 | 0 | 0 | - | 0 | 0 |
2017 | Central Arkansas | NCAA | 12 | 14 | 71 | 5.1 | - | 0 |
2016 | Central Arkansas | NCAA | 13 | 25 | 224 | 9.0 | - | 1 |
2015 | Central Arkansas | NCAA | 11 | 0 | 0 | - | - | 0 |
2014 | Central Arkansas | NCAA | 12 | 0 | 0 | - | - | 0 |
Total | NFL | 41 | 5 | 3 | 0.6 | 3 | 0 | |
Total | NCAA | 48 | 39 | 295 | 7.6 | - | 1 |