Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Washington | NFL | 3 | 1 | 0 | 0 | - | - | 0 |
2020 | Washington | NFL | 14 | 0 | 0 | 0 | - | - | 0 |
2019 | Washington | NFL | 2 | 2 | 0 | 0 | - | - | 0 |
2018 | Washington | NFL | 14 | 1 | 0 | 0 | - | - | 0 |
2017 | Southern U. | NCAA | 11 | - | 1 | 5 | 5.0 | - | 1 |
2016 | Southern U. | NCAA | 11 | - | 0 | 0 | - | - | 0 |
2015 | Southern U. | NCAA | 11 | - | 0 | 0 | - | - | 0 |
2014 | Southern U. | NCAA | 13 | - | 0 | 0 | - | - | 0 |
Total | NFL | 33 | 4 | 0 | 0 | - | - | 0 | |
Total | NCAA | 46 | - | 1 | 5 | 5.0 | - | 1 |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington | NFL | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Washington | NFL | 14 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Washington | NFL | 2 | 2 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Washington | NFL | 14 | 1 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Southern U. | NCAA | 11 | - | 55 | 43 | 12 | 0 | 0 | 3 | 118 | - | 2 | 0 | - | 0 |
2016 | Southern U. | NCAA | 11 | - | 57 | 43 | 14 | 0 | 0 | 7 | 99 | - | 1 | 1 | - | 0 |
2015 | Southern U. | NCAA | 11 | - | 38 | 27 | 11 | 0 | 0 | 3 | 0 | - | 0 | 0 | - | 0 |
2014 | Southern U. | NCAA | 13 | - | 40 | 30 | 10 | 0 | 0 | 3 | 75 | - | 0 | 0 | - | 0 |
Total | NFL | 33 | 4 | 33 | 24 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | NCAA | 46 | - | 190 | 143 | 47 | 0 | 0 | 16 | 292 | - | 3 | 1 | - | 0 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Washington | NFL | 3 | 0 | 0 | - | 0 | 0 |
2020 | Washington | NFL | 14 | 1 | 3 | 3.0 | 3 | 0 |
2019 | Washington | NFL | 2 | 0 | 0 | - | 0 | 0 |
2018 | Washington | NFL | 14 | 0 | 0 | - | 0 | 0 |
2017 | Southern U. | NCAA | 11 | 13 | 225 | 17.3 | - | 1 |
2016 | Southern U. | NCAA | 11 | 1 | 9 | 9.0 | - | 0 |
2015 | Southern U. | NCAA | 11 | 2 | 12 | 6.0 | - | 0 |
2014 | Southern U. | NCAA | 13 | 3 | 45 | 15.0 | - | 0 |
Total | NFL | 33 | 1 | 3 | 3.0 | 3 | 0 | |
Total | NCAA | 46 | 19 | 291 | 15.3 | - | 1 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Washington | NFL | 3 | 1 | 0 | 0 | - | - | 0 |
2020 | Washington | NFL | 14 | 0 | 0 | 0 | - | - | 0 |
2019 | Washington | NFL | 2 | 2 | 0 | 0 | - | - | 0 |
2018 | Washington | NFL | 14 | 1 | 0 | 0 | - | - | 0 |
2017 | Southern U. | NCAA | 11 | - | 3 | 54 | 18.0 | - | 1 |
2016 | Southern U. | NCAA | 11 | - | 0 | 0 | - | - | 0 |
2015 | Southern U. | NCAA | 11 | - | 0 | 0 | - | - | 0 |
2014 | Southern U. | NCAA | 13 | - | 0 | 0 | - | - | 0 |
Total | NFL | 33 | 4 | 0 | 0 | - | - | 0 | |
Total | NCAA | 46 | - | 3 | 54 | 18.0 | - | 1 |
Passing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Passing Attemps
|
Cmp Passing Completions
|
Pct Percentage of completed passes
|
Yds Passing Yards
|
Yds/Att Yards per attemp
|
Lg Longest pass play
|
TD Touchdown passes
|
Int Interceptions thrown
|
Sck Sacks
|
Ratio Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Washington | NFL | 3 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2020 | Washington | NFL | 14 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2019 | Washington | NFL | 2 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2018 | Washington | NFL | 14 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
2017 | Southern U. | NCAA | 11 | - | 1 | 1 | 100.0 | 12 | 12.0 | - | 1 | 0 | - | - |
2016 | Southern U. | NCAA | 11 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - |
2015 | Southern U. | NCAA | 11 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - |
2014 | Southern U. | NCAA | 13 | - | 0 | 0 | - | 0 | - | - | 0 | 0 | - | - |
- | Total | NFL | 33 | 4 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - |
- | Total | NCAA | 46 | - | 1 | 1 | 100.0 | 12 | 12.0 | - | 1 | 0 | - | 530.8 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Washington | NFL | 3 | 0 | 0 | - | 0 | 0 |
2020 | Washington | NFL | 14 | 26 | 573 | 22.0 | 46 | 0 |
2019 | Washington | NFL | 2 | 0 | 0 | - | 0 | 0 |
2018 | Washington | NFL | 14 | 12 | 283 | 23.6 | 44 | 0 |
2017 | Southern U. | NCAA | 11 | 16 | 327 | 20.4 | - | 0 |
2016 | Southern U. | NCAA | 11 | 10 | 137 | 13.7 | - | 0 |
2015 | Southern U. | NCAA | 11 | 7 | 153 | 21.9 | - | 0 |
2014 | Southern U. | NCAA | 13 | 11 | 374 | 34.0 | - | 1 |
Total | NFL | 33 | 38 | 856 | 22.5 | 46 | 0 | |
Total | NCAA | 46 | 44 | 991 | 22.5 | - | 1 |