Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | NY Giants | NFL | 9 | 9 | 0 | 0 | - | - | 0 |
2020 | Tennessee | NFL | 3 | 2 | 0 | 0 | - | - | 0 |
2019 | Tennessee | NFL | 11 | 10 | 0 | 0 | - | - | 0 |
2018 | Tennessee | NFL | 16 | 13 | 0 | 0 | - | - | 0 |
2017 | Tennessee | NFL | 16 | 16 | 5 | 55 | 11.0 | 20 | 0 |
2016 | USC | NCAA | 13 | - | 7 | 51 | 7.3 | - | 0 |
2015 | USC | NCAA | 14 | - | 7 | 36 | 5.1 | - | 0 |
2014 | USC | NCAA | 13 | - | 1 | 5 | 5.0 | - | 0 |
Total | NFL | 55 | 50 | 5 | 55 | 11.0 | 20 | 0 | |
Total | NCAA | 40 | - | 15 | 92 | 6.1 | - | 0 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | NY Giants | NFL | 9 | 9 | 0 | 0 | - | - | 0 |
2020 | Tennessee | NFL | 3 | 2 | 0 | 0 | - | - | 0 |
2019 | Tennessee | NFL | 11 | 10 | 0 | 0 | - | - | 0 |
2018 | Tennessee | NFL | 16 | 13 | 0 | 0 | - | - | 0 |
2017 | Tennessee | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2016 | USC | NCAA | 13 | - | 2 | 76 | 38.0 | - | 1 |
2015 | USC | NCAA | 14 | - | 27 | 414 | 15.3 | - | 2 |
2014 | USC | NCAA | 13 | - | 10 | 138 | 13.8 | - | 3 |
Total | NFL | 55 | 50 | 0 | 0 | - | 0 | 0 | |
Total | NCAA | 40 | - | 39 | 628 | 16.1 | - | 6 |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | NY Giants | NFL | 9 | 0 | 0 | - | 0 | 0 |
2020 | Tennessee | NFL | 3 | 0 | 0 | - | 0 | 0 |
2019 | Tennessee | NFL | 11 | 2 | 23 | 11.5 | 23 | 0 |
2018 | Tennessee | NFL | 16 | 0 | 0 | - | 0 | 0 |
2017 | Tennessee | NFL | 16 | 25 | 578 | 23.1 | 57 | 0 |
2016 | USC | NCAA | 13 | 26 | 767 | 29.5 | - | 2 |
2015 | USC | NCAA | 14 | 30 | 690 | 23.0 | - | 0 |
2014 | USC | NCAA | 13 | 23 | 684 | 29.7 | - | 2 |
Total | NFL | 55 | 27 | 601 | 22.3 | 57 | 0 | |
Total | NCAA | 40 | 79 | 2141 | 27.1 | - | 4 |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NY Giants | NFL | 9 | 9 | 48 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020 | Tennessee | NFL | 3 | 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Tennessee | NFL | 11 | 10 | 45 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Tennessee | NFL | 16 | 13 | 73 | 67 | 6 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 |
2017 | Tennessee | NFL | 16 | 16 | 70 | 61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2016 | USC | NCAA | 13 | - | 55 | 46 | 9 | 0 | 0 | 5 | 21 | - | 0 | 0 | - | - |
2015 | USC | NCAA | 14 | - | 35 | 23 | 12 | 0 | 0 | 1 | 46 | - | 1 | 1 | - | 0 |
2014 | USC | NCAA | 13 | - | 49 | 45 | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | - | 0 |
Total | NFL | 55 | 50 | 248 | 213 | 35 | 0 | 0 | 2 | 7 | 7 | 0 | 4 | 2 | 0 | |
Total | NCAA | 40 | - | 139 | 114 | 25 | 0 | 0 | 6 | 67 | - | 1 | 2 | - | 0 |
Punt Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Average kickoff yards per return
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | NY Giants | NFL | 9 | 2 | 2 | 1.0 | 2 | 0 |
2020 | Tennessee | NFL | 3 | 0 | 0 | - | 0 | 0 |
2019 | Tennessee | NFL | 11 | 3 | 26 | 8.7 | 17 | 0 |
2018 | Tennessee | NFL | 16 | 16 | 148 | 9.3 | 26 | 0 |
2017 | Tennessee | NFL | 16 | 34 | 290 | 8.5 | 46 | 0 |
2016 | USC | NCAA | 13 | 20 | 315 | 15.8 | - | 2 |
2015 | USC | NCAA | 14 | 24 | 251 | 10.5 | - | 2 |
2014 | USC | NCAA | 13 | 2 | 12 | 6.0 | - | 0 |
Total | NFL | 55 | 55 | 466 | 8.5 | 46 | 0 | |
Total | NCAA | 40 | 46 | 578 | 12.6 | - | 4 |