Sunday, November 02, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Car 0 7 6 3 16
GB 0 6 0 7 13
1st Quarter Team Play Score Passer Kick GB Car
2nd Quarter
00:00 GB Field Goal B. McManus 3 0
02:22 Car Rushing TD R. Dowdle R. Fitzgerald 3 7
07:53 GB Field Goal B. McManus 6 7
3rd Quarter
02:12 Car Rushing TD R. Dowdle 6 13
4th Quarter
00:00 Car Field Goal R. Fitzgerald 6 16
02:32 GB Rushing TD J. Jacobs B. McManus 13 16
Carolina Panthers
Rushing ATT YDS AVG LG TD Current Streak
5 R.Dowdle 25 130 5.20 29 2
30 C.Hubbard 5 17 3.40 8 0
9 B.Young 2 9 4.50 5 0
15 J.Horn Jr. 1 7 7.00 7 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 B.Young 20 11 102 9.27 22 0 1 1-0
Pass Receiving REC YDS AVG LG TD Current Streak
4 T.McMillan 4 46 11.50 16 0
17 X.Legette 1 22 22.00 22 0
5 R.Dowdle 2 11 5.50 8 0
18 J.Coker 1 9 9.00 9 0
87 B.Tremayne 1 8 8.00 8 0
0 J.Sanders 1 5 5.00 5 0
15 J.Horn Jr. 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
10 R.Fitzgerald 1/1 49 1/2 4
Punting No YDS AVG TB Ind20 LG Current Streak
6 S.Martin 3 134 44.67 0 1 51
Kick Return No YDS AVG LG TD Current Streak
23 T.Etienne 3 70 23.33 27 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
56 C.Rozeboom 7 8 15 1 0-0 0 0 0 1 0
32 T.Wallace 6 3 9 0 0-0 0 1 0 0 0
99 T.Wharton 2 5 7 1 1-8 0 2 0 0 0
22 L.Ransom 3 3 6 0 0-0 0 0 0 0 0
2 M.Jackson 5 0 5 0 0-0 0 0 0 0 0
11 N.Scourton 2 3 5 0 0-0 0 1 0 0 0
7 T.Moehrig 3 2 5 2 0-0 1 0 0 0 0
8 J.Horn 1 3 4 0 0-0 0 0 0 0 0
95 D.Brown 2 2 4 0 0-0 0 1 0 0 0
21 N.Scott 1 2 3 0 0-0 0 0 1 0 0
52 T.Gipson 1 1 2 0 0-0 0 0 0 0 0
94 A.Robinson 0 2 2 0 0-0 0 1 0 0 0
0 J.Sanders 1 0 1 0 0-0 0 0 0 0 0
26 C.Smith-Wade 1 0 1 0 0-0 0 0 0 0 0
55 M.Njongmeta 0 1 1 0 0-0 0 0 0 0 0
36 D.Richardson 0 1 1 0 0-0 0 0 0 0 0
87 B.Tremayne 0 1 1 0 0-0 0 0 0 0 0
53 C.Cherelus 0 1 1 0 0-0 0 0 0 0 0
48 T.Incoom 1 0 1 0 0-0 0 0 0 0 0
98 D.Wonnum 1 0 1 0 0-0 0 0 0 0 0
29 A.Evans 0 1 1 0 0-0 0 0 0 0 0
30 C.Hubbard 0 0 0 0 0-0 0 0 1 0 0
Did not play Situation
28 D.Mathis ACL tear
85 J.Mitchell not active
14 A.Dalton Did not play
64 C.Mays not active
83 D.Moore Elbow injury
16 M.White not active
13 H.Renfrow not active
50 R.Hunt Biceps surgery
91 P.Jones II Back surgery
70 B.Christensen Achilles surgery
24 J.Brooks Knee injury
78 P.Aumavae Undisclosed
3 P.Umanmielen not active
92 C.Jackson not active
Green Bay Packers
Rushing ATT YDS AVG LG TD Current Streak
8 J.Jacobs 17 87 5.12 18 1
23 E.Wilson 6 16 2.67 7 0
10 J.Love 1 1 1.00 1 0
83 S.Williams 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Love 37 26 273 10.50 52 0 1 1-8
Pass Receiving REC YDS AVG LG TD Current Streak
87 R.Doubs 7 91 13.00 30 0
9 C.Watson 2 58 29.00 52 0
88 L.Musgrave 3 34 11.33 21 0
30 C.Brooks 2 24 12.00 16 0
85 T.Kraft 2 20 10.00 10 0
8 J.Jacobs 4 13 3.25 7 0
83 S.Williams 2 12 6.00 6 0
18 M.Heath 1 11 11.00 11 0
0 M.Golden 2 9 4.50 6 0
23 E.Wilson 1 1 1.00 1 0
Kicking FG LG XP PTS Current Streak
17 B.McManus 2/3 49 1/1 7
Kick Return No YDS AVG LG TD Current Streak
83 S.Williams 3 68 22.67 33 0
Punt Return No YDS AVG LG TD Current Streak
87 R.Doubs 2 6 3.00 6 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
29 X.McKinney 3 6 9 0 1-0 1 1 0 1 0
33 E.Williams 2 6 8 0 0-0 0 0 0 0 0
56 E.Cooper 3 5 8 0 0-0 0 0 0 0 0
7 Q.Walker 2 5 7 0 0-0 0 1 0 0 0
95 D.Wyatt 1 5 6 0 0-0 0 0 0 0 0
94 K.Brooks 0 5 5 0 0-0 0 0 0 0 0
25 K.Nixon 4 1 5 0 0-0 0 0 0 0 0
24 C.Valentine 3 1 4 0 0-0 0 0 0 0 0
20 J.Bullard 3 1 4 0 0-0 0 0 0 0 0
1 M.Parsons 1 2 3 1 0-0 0 0 0 0 0
52 R.Gary 0 3 3 0 0-0 0 0 0 0 0
55 K.Enagbare 0 3 3 0 0-0 0 0 0 0 0
93 N.Stackhouse 0 2 2 0 0-0 0 0 0 0 0
39 Z.Anderson 0 1 1 0 0-0 0 0 0 0 0
53 A.Mosby 1 0 1 0 0-0 0 0 0 0 0
23 E.Wilson 1 0 1 0 0-0 0 0 0 0 0
59 T.Hopper 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
2 M.Willis Did not play
31 N.Niemann Pectoral injury
35 L.Havrisik not active
90 L.Van Ness not active
11 J.Reed Multiple surgeries
13 D.Wicks not active
57 B.Cox Jr. Groin injury
67 D.Jennings not active
62 J.Monk not active
36 K.Hadden Did not play
32 M.Lloyd Hamstring injury
79 T.Glover Shoulder injury
91 W.Brinson not active
45 C.Oliver Hamstring injury
73 J.Williams Back injury