Sunday, October 05, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Den 3 0 0 18 21
Phi 3 7 7 0 17
1st Quarter Team Play Score Passer Kick Phi Den
00:29 Phi Field Goal J. Elliott 3 0
06:49 Den Field Goal W. Lutz 3 3
2nd Quarter
07:20 Phi Passing TD D. Goedert J. Hurts J. Elliott 10 3
3rd Quarter
13:23 Phi Passing TD S. Barkley J. Hurts J. Elliott 17 3
4th Quarter
01:11 Den Field Goal W. Lutz 17 6
07:36 Den Passing TD E. Engram B. Nix 17 12
07:36 Den 2pt-Pass T. Franklin 17 14
13:11 Den Rushing TD J. Dobbins W. Lutz 17 21
Denver Broncos
Rushing ATT YDS AVG LG TD Current Streak
27 J.Dobbins 20 79 3.95 17 1
10 B.Nix 3 22 7.33 14 0
12 R.Harvey 4 12 3.00 8 0
19 M.Mims Jr. 1 9 9.00 9 0
46 A.Prentice 1 8 8.00 8 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 B.Nix 39 24 242 10.08 34 1 0 2-14
Pass Receiving REC YDS AVG LG TD Current Streak
14 C.Sutton 8 99 12.38 34 0
11 T.Franklin 3 35 11.67 20 0
1 E.Engram 4 33 8.25 18 1
12 R.Harvey 3 18 6.00 11 0
28 T.Badie 1 16 16.00 16 0
5 T.Sherfield 1 15 15.00 15 0
82 A.Trautman 1 11 11.00 11 0
19 M.Mims Jr. 2 10 5.00 6 0
27 J.Dobbins 1 5 5.00 5 0
Kicking FG LG XP PTS Current Streak
3 W.Lutz 2/2 55 1/1 7
Punting No YDS AVG TB Ind20 LG Current Streak
16 J.Crawshaw 7 328 46.86 1 5 63
Kick Return No YDS AVG LG TD Current Streak
12 R.Harvey 4 83 20.75 24 0
Punt Return No YDS AVG LG TD Current Streak
19 M.Mims Jr. 4 42 10.50 23 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
9 T.Hufanga 4 3 7 0 0-0 0 1 0 0 0
49 A.Singleton 4 2 6 1 1-1 0 0 0 0 0
2 P.Surtain II 5 1 6 0 0-0 0 0 0 0 0
21 R.Moss 2 3 5 0 0-0 0 0 0 0 0
15 N.Bonitto 3 1 4 2 2.5-16 0 3 0 0 0
29 J.McMillian 3 1 4 1 1-3 0 1 0 0 0
22 B.Jones 2 1 3 0 0-0 0 0 0 0 0
52 J.Elliss 2 1 3 0 0-0 0 0 0 0 0
96 E.Uwazurike 2 0 2 1 1-2 0 0 0 0 0
23 J.Barron 1 1 2 0 0-0 0 0 0 0 0
99 Z.Allen 0 1 1 0 0.5-1 0 3 0 0 0
28 T.Badie 1 0 1 0 0-0 0 0 0 0 0
93 D.Jones 1 0 1 0 0-0 0 0 0 0 0
5 T.Sherfield 1 0 1 0 0-0 0 0 0 0 0
40 J.Strnad 0 1 1 0 0-0 0 0 0 0 0
0 J.Cooper 1 0 1 0 0-0 0 0 0 0 0
26 D.Key 1 0 1 0 0-0 0 0 0 0 0
34 J.Skinner 1 0 1 0 0-0 0 0 0 0 0
47 K.Reid 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
91 M.Henningsen Achilles injury
20 M.Burton Hamstring surgery
8 J.Stidham Did not play
57 D.Greenlaw Quadriceps injury
97 M.Roach Calf injury
4 S.Ehlinger not active
85 L.Krull Foot injury
41 D.Sanders Foot injury
38 J.McLaughlin not active
73 F.Crum not active
66 N.Gargiulo Knee injury
95 S.Jones not active
51 Q.Robinson not active
59 J.Walker Jr. Lower body injury
Philadelphia Eagles
Rushing ATT YDS AVG LG TD Current Streak
26 S.Barkley 6 30 5.00 17 0
29 A.Dillon 2 12 6.00 9 0
1 J.Hurts 2 3 1.50 4 0
28 W.Shipley 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
1 J.Hurts 38 23 280 12.17 52 2 0 6-23
Pass Receiving REC YDS AVG LG TD Current Streak
6 D.Smith 8 114 14.25 52 0
26 S.Barkley 3 58 19.33 47 1
11 A.Brown 5 43 8.60 13 0
2 J.Dotson 1 24 24.00 24 0
88 D.Goedert 3 19 6.33 11 1
81 G.Calcaterra 2 18 9.00 11 0
28 W.Shipley 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
4 J.Elliott 1/1 31 2/2 5
Punting No YDS AVG TB Ind20 LG Current Streak
10 B.Mann 7 359 51.29 2 0 69
Kick Return No YDS AVG LG TD Current Streak
28 W.Shipley 3 86 28.67 37 0
37 T.Bigsby 2 44 22.00 26 0
Punt Return No YDS AVG LG TD Current Streak
2 J.Dotson 1 15 15.00 15 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
53 Z.Baun 7 5 12 1 1-1 0 2 0 0 0
30 J.Campbell 6 5 11 1 0-0 0 0 0 0 0
27 Q.Mitchell 5 2 7 0 0-0 0 0 0 0 0
24 A.Mukuba 4 2 6 0 0-0 0 0 0 0 0
7 K.Ringo 6 0 6 0 0-0 0 0 0 0 0
33 C.DeJean 4 1 5 1 0-0 0 0 0 0 0
97 M.Ojomo 2 2 4 0 0-0 0 0 0 0 0
98 J.Carter 1 3 4 0 0-0 0 1 0 0 0
52 Z.Smith 1 2 3 1 1-13 0 2 0 0 0
36 C.Latu 2 1 3 0 0-0 0 0 0 0 0
32 R.Blankenship 2 1 3 0 0-0 0 0 0 0 0
13 A.Ojulari 1 2 3 1 0-0 0 1 0 0 0
0 J.Uche 2 0 2 0 0-0 0 1 0 0 0
90 J.Davis 1 1 2 0 0-0 0 0 0 0 0
58 J.Hunt 0 1 1 0 0-0 0 1 0 0 0
21 S.Brown 1 0 1 0 0-0 0 0 0 0 0
94 B.Young 0 1 1 0 0-0 0 0 0 0 0
37 T.Bigsby 0 1 1 0 0-0 0 0 0 0 0
83 K.Granson 1 0 1 0 0-0 0 0 0 0 0
29 A.Dillon 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
17 N.Dean Knee injury
80 D.Gray Finger injury
47 C.Hughlett Core muscle surgery
14 S.Howell not active
45 O.Okoronkwo Triceps injury
3 N.Smith Triceps injury
23 J.Bennett Pectoral injury
16 T.McKee Did not play
87 X.Gipson not active
43 B.VanSumeren Patellar tendon tear
89 J.Wilson Knee injury
73 C.Williams Shoulder injury
22 M.McWilliams not active
61 W.Lampkin Various injuries
66 D.Kendall not active
78 M.Hinton Undisclosed
80 D.Cooper Shoulder injury