Houston Rockets

28-17
2nd in Southwest Division
Game # Date Opponent Results Record Streak
31 Thursday, Jan. 1 @ Bkn W 120-96 21-10 Won 4 C.Thomas (21) D.Sharpe (7) N.Claxton (8) Boxscore
32 Saturday, Jan. 3 @ Dal L 110-104 21-11 Lost 1 A.Davis (26) C.Flagg (6) A.Davis (12) Boxscore
33 Monday, Jan. 5 vs Phx W 100-97 22-11 Won 1 K.Durant (26) A.Thompson (6) S.Adams (11) Boxscore
34 Wednesday, Jan. 7 @ Por L 103-102 22-12 Lost 1 D.Avdija (41) C.Love (4) D.Clingan (7) Boxscore
35 Friday, Jan. 9 @ Por L 111-105 22-13 Lost 2 T.Camara (25) D.Clingan (6) D.Clingan (15) Boxscore
36 Sunday, Jan. 11 @ Sac L 111-98 22-14 Lost 3 D.DeRozan (22) R.Westbrook (10) D.Cardwell (11) Boxscore
37 Tuesday, Jan. 13 vs Chi W 119-113 23-14 Won 1 K.Durant (28) A.Sengun (11) K.Durant (10) Boxscore
38 Thursday, Jan. 15 vs OKC L 111-91 23-15 Lost 1 K.Durant (19) A.Sengun (5) A.Sengun (13) Boxscore
39 Friday, Jan. 16 vs Min W 110-105 24-15 Won 1 K.Durant (39) K.Durant (7) A.Sengun (14) Boxscore
40 Sunday, Jan. 18 vs NO W 119-110 25-15 Won 2 J.Smith Jr. (32) K.Durant (8) S.Adams (10) Boxscore
41 Tuesday, Jan. 20 vs SA W 111-106 26-15 Won 3 R.Sheppard (21) A.Sengun (9) A.Sengun (13) Boxscore
42 Thursday, Jan. 22 @ Phi L 128-122 26-16 Lost 1 T.Maxey (36) J.Embiid (10) J.Embiid (15) Boxscore
43 Friday, Jan. 23 @ Det W 111-104 27-16 Won 1 J.Duren (18) C.Cunningham (8) A.Thompson (8) Boxscore
44 Monday, Jan. 26 vs Mem W 108-99 28-16 Won 2 K.Durant (33) A.Thompson (14) A.Sengun (9) Boxscore
45 Wednesday, Jan. 28 vs SA L 111-99 28-17 Lost 1 A.Thompson (25) A.Sengun (7) A.Sengun (10) Boxscore
Game # Date Opponent Time Forecast
46 Thursday, Jan. 29 (114.06) @ (137.59) Atl 8:00 PM View
47 Saturday, Jan. 31 (123.08) vs (76.66) Dal 8:30 PM View