Cleveland Cavaliers

47-28
2nd in Central Division
Game # Date Opponent Results Record Streak
62 Sunday, Mar. 1 @ Bkn W 106-102 38-24 Won 1 M.Porter Jr. (26) Z.Williams (5) D.Wolf (9) Boxscore
63 Tuesday, Mar. 3 vs Det W 113-109 39-24 Won 2 J.Tyson (22) J.Harden (7) C.Porter Jr. (8) Boxscore
64 Sunday, Mar. 8 vs Bos L 109-98 39-25 Lost 1 D.Mitchell (30) J.Harden (10) E.Mobley (8) Boxscore
65 Monday, Mar. 9 vs Phi W 115-101 40-25 Won 1 J.Harden (21) D.Mitchell (6) D.Wade (10) Boxscore
66 Wednesday, Mar. 11 @ Orl L 128-122 40-26 Lost 1 D.Bane (35) P.Banchero (7) W.Carter Jr. (11) Boxscore
67 Friday, Mar. 13 @ Dal W 138-105 41-26 Won 1 C.Flagg (25) R.Nembhard (9) D.Powell (11) Boxscore
68 Sunday, Mar. 15 vs Dal L 130-120 41-27 Lost 1 D.Mitchell (26) D.Mitchell (11) E.Mobley (11) Boxscore
69 Tuesday, Mar. 17 @ Mil W 123-116 42-27 Won 1 K.Porter Jr. (25) K.Porter Jr. (10) B.Portis (9) Boxscore
70 Thursday, Mar. 19 @ Chi W 115-110 43-27 Won 2 T.Jones (20) J.Giddey (19) G.Yabusele (11) Boxscore
71 Saturday, Mar. 21 @ NO W 111-106 44-27 Won 3 Z.Williamson (25) D.Murray (9) Y.Missi (10) Boxscore
72 Tuesday, Mar. 24 vs Orl W 136-131 45-27 Won 4 D.Mitchell (42) J.Harden (7) E.Mobley (9) Boxscore
73 Wednesday, Mar. 25 vs Mia L 120-103 45-28 Lost 1 D.Mitchell (28) J.Harden (7) J.Harden (9) Boxscore
74 Friday, Mar. 27 vs Mia W 149-128 46-28 Won 1 M.Strus (29) J.Harden (14) E.Mobley (10) Boxscore
75 Monday, Mar. 30 @ Uta W 122-113 47-28 Won 2 C.Williams (26) A.Bailey (5) K.Filipowski (10) Boxscore
Game # Date Opponent Time Forecast
76 Tuesday, Mar. 31 (134.16) @ (94.41) LAL 10:30 PM View