Boston Celtics

28-17
1st in Atlantic Division
Game # Date Opponent Results Record Streak
33 Thursday, Jan. 1 @ Sac W 120-106 21-12 Won 2 D.DeRozan (25) D.Schroder (7) M.Raynaud (8) Boxscore
34 Saturday, Jan. 3 @ LAC W 146-115 22-12 Won 3 K.Leonard (22) J.Harden (12) I.Zubac (7) Boxscore
35 Monday, Jan. 5 vs Chi W 115-101 23-12 Won 4 A.Simons (27) D.White (7) N.Queta (13) Boxscore
36 Wednesday, Jan. 7 vs Den L 114-110 23-13 Lost 1 J.Brown (33) J.Brown (4) N.Queta (20) Boxscore
37 Friday, Jan. 9 vs Tor W 125-117 24-13 Won 1 P.Pritchard (27) P.Pritchard (8) J.Brown (8) Boxscore
38 Saturday, Jan. 10 vs SA L 100-95 24-14 Lost 1 D.White (29) J.Brown (7) N.Queta (13) Boxscore
39 Monday, Jan. 12 @ Ind L 98-96 24-15 Lost 2 P.Siakam (21) A.Nembhard (9) P.Siakam (8) Boxscore
40 Thursday, Jan. 15 @ Mia W 119-114 25-15 Won 1 N.Powell (26) K.Jakucionis (8) A.Wiggins (8) Boxscore
41 Saturday, Jan. 17 @ Atl W 132-106 26-15 Won 2 O.Okongwu (21) N.Alexander-Walker (6) J.Johnson (8) Boxscore
42 Monday, Jan. 19 @ Det L 104-103 26-16 Lost 1 T.Harris (25) C.Cunningham (14) J.Duren (9) Boxscore
43 Wednesday, Jan. 21 vs Ind W 119-104 27-16 Won 1 J.Brown (30) P.Pritchard (8) J.Brown (10) Boxscore
44 Friday, Jan. 23 @ Bkn W 130-126 28-16 Won 2 M.Porter Jr. (30) M.Porter Jr. (4) N.Clowney (9) Boxscore
45 Saturday, Jan. 24 @ Chi L 114-111 28-17 Lost 1 C.White (22) J.Giddey (10) J.Smith (9) Boxscore
Game # Date Opponent Time Forecast
47 Wednesday, Jan. 28 (118.10) vs (142.11) Atl 7:30 PM View
48 Friday, Jan. 30 (122.57) vs (112.81) Sac 7:30 PM View