
Miami Heat
Team Roster
No | CENTERS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
13 | Bam Adebayo (C) | 6-9 / 255 | 1997-07-18 | Kentucky | 6 | Mia '17 (1/14) |
31 | Thomas Bryant (C/F) | 6-10 / 248 | 1997-07-31 | Indiana | 6 | FA '23 |
42 | Kevin Love (C/F) | 6-8 / 251 | 1988-09-07 | UCLA | 15 | FA '23 |
25 | Orlando Robinson (C) | 7-0 / 235 | 2000-07-10 | Fresno State | 1 | FA '22 |
No | FORWARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
22 | Jimmy Butler (F/G) | 6-7 / 230 | 1989-09-14 | Marquette | 12 | T-Phi '19 |
8 | Jamal Cain (F) | 6-7 / 191 | 1999-03-20 | Oakland | 1 | S-Mia '22 |
24 | Haywood Highsmith (F) | 6-7 / 220 | 1996-12-09 | Wheeling Jesuit University | 3 | FA '22 |
11 | Jaime Jaquez Jr. (F/G) | 6-7 / 225 | 2001-02-16 | UCLA | 0-R | Mia '23 (1/18) |
5 | Nikola Jovic (F/C) | 6-10 / 205 | 2003-06-09 | Mega Mozzart (Serbia) | 1 | Mia '22 (1/27) |
21 | Cole Swider (F) | 6-9 / 219 | 1999-05-08 | Syracuse | 1 | FA '23 |
No | GUARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
14 | Tyler Herro (G) | 6-5 / 195 | 2000-01-20 | Kentucky | 4 | Mia '19 (1/13) |
16 | Caleb Martin (G/F) | 6-5 / 205 | 1995-09-28 | Nevada-Reno | 4 | FA '21 |
88 | Patty Mills (G) | 6-1 / 180 | 1988-08-11 | St. Mary's (Calif.) | 14 | FA '24 |
15 | Alondes Williams (G) | 6-5 / 210 | 1999-06-19 | Wake Forest | 1 | FA '23 |
4 | Delon Wright (G) | 6-5 / 185 | 1992-04-26 | Utah | 8 | FA '24 |
Injured
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
0 | Josh Richardson (G/F) | 6-5 / 200 | 1993-09-15 | Tennessee | 8 | FA '23 |
55 | Duncan Robinson (G/F) | 6-7 / 215 | 1994-04-22 | Michigan | 5 | S-Mia '18 |
2 | Terry Rozier (G) | 6-1 / 190 | 1994-03-17 | Louisville | 8 | T-Cha '24 |