Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 38.3 | vs. Uta | Mar 15 | 38.4 |
| FG Made | 5 | 2 times-last:vs. Uta | last:Mar 15 | 9 |
| FG Attempts | 12 | vs. Phi | Mar 19 | 17 |
| 3Pts Made | 4 | vs. Uta | Mar 15 | 3 |
| 3Pts Attempts | 6 | vs. Uta | Mar 15 | 6 |
| FT Made | 3 | vs. Ind | Mar 10 | 2 |
| FT Attempts | 4 | vs. Ind | Mar 10 | 2 |
| Total Rebounds | 5 | 2 times-last:vs. Phi | last:Mar 19 | 7 |
| Offensive Rebounds | 1 | 2 times-last:vs. Cha | last:Mar 11 | 1 |
| Defensive Rebounds | 5 | 2 times-last:vs. Phi | last:Mar 19 | 7 |
| Assists | 8 | vs. Uta | Mar 15 | 11 |
| Steals | 3 | vs. Ind | Mar 10 | 5 |
| Blocks | 2 | vs. Uta | Mar 15 | 2 |
| Turnovers | 3 | 3 times-last:vs. SA | last:Mar 17 | 7 |
| Points | 16 | vs. Uta | Mar 15 | 21 |
Season
| Total | Season | |
|---|---|---|
| Games | 26 | 2020-21 (Det) |
| Games Started | 18 | 2020-21 (Det) |
| Minutes | 670 | 2020-21 (Det) |
| FG Made | 71 | 2020-21 (Det) |
| FG Attempts | 201 | 2020-21 (Det) |
| 3Pts Made | 20 | 2020-21 (Det) |
| 3Pts Attempts | 72 | 2020-21 (Det) |
| FT Made | 14 | 2020-21 (Det) |
| FT Attempts | 17 | 2020-21 (Det) |
| Total Rebounds | 69 | 2020-21 (Det) |
| Assists | 138 | 2020-21 (Det) |
| Steals | 27 | 2020-21 (Det) |
| Blocks | 10 | 2020-21 (Det) |
| Turnovers | 83 | 2020-21 (Det) |
| Points | 176 | 2020-21 (Det) |