Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 30.9 | at Ind | Jan 25 | 44.4 |
FG Made | 4 | 3 times-last:at Ind | last:Jan 25 | 11 |
FG Attempts | 7 | vs. Uth | Jan 6 | 21 |
3Pts Made | 1 | vs. SA | Oct 29 | 6 |
3Pts Attempts | 3 | vs. SA | Oct 29 | 10 |
FT Made | 3 | at Ind | Jan 25 | 7 |
FT Attempts | 6 | at Ind | Jan 25 | 8 |
Total Rebounds | 4 | at Den | Jan 27 | 10 |
Offensive Rebounds | 1 | 7 times-last:at Ind | last:Jan 25 | 6 |
Defensive Rebounds | 4 | at Den | Jan 27 | 10 |
Assists | 2 | 3 times-last:at Ind | last:Jan 25 | 7 |
Steals | 2 | 3 times-last:at Ind | last:Jan 25 | 3 |
Blocks | 1 | 2 times-last:at GS | last:Jan 30 | 3 |
Turnovers | 2 | 6 times-last:at GS | last:Jan 30 | 4 |
Points | 11 | at Ind | Jan 25 | 27 |
Season
Total | Season | |
---|---|---|
Games | 45 | 2020-21 (Hou) |
Games Started | 8 | 2020-21 (Hou) |
Minutes | 1068 | 2020-21 (Hou) |
FG Made | 162 | 2020-21 (Hou) |
FG Attempts | 318 | 2020-21 (Hou) |
3Pts Made | 35 | 2020-21 (Hou) |
3Pts Attempts | 96 | 2020-21 (Hou) |
FT Made | 60 | 2020-21 (Hou) |
FT Attempts | 84 | 2020-21 (Hou) |
Total Rebounds | 242 | 2020-21 (Hou) |
Assists | 48 | 2020-21 (Hou) |
Steals | 30 | 2020-21 (Hou) |
Blocks | 41 | 2020-21 (Hou) |
Turnovers | 38 | 2020-21 (Hou) |
Points | 419 | 2020-21 (Hou) |